| 2022 Tim Weaver Weis Arena 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/18/2022-11/20/2022 | Team Results Sanction #: 82798 Level 10 Age(s) All Session 09 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Hanover | 103.150 | 26.250 | 24.950 | 26.575 | 25.375 | |
| 787 Carolyn Eyer | 8.450 | ||||||
| 781 Delana Davis | 8.500 | ||||||
| 793 Brooke Ginter | 8.700 | ||||||
| 853 Gabrielle Wolf | 8.300 | 8.725 | |||||
| 830 Morgan Miller | 8.700 | 8.650 | 8.500 | ||||
| 782 Kelsi Delozier | 8.850 | 8.150 | 9.200 | 8.425 | |||
| 2 | Pittsburgh Northstar | 102.825 | 26.450 | 24.900 | 26.725 | 24.750 | |
| 542 Jacqueline Vereen | 8.600 | ||||||
| 114 Lila Pileggi | 8.150 | 9.325 | 8.200 | ||||
| 117 Gianna Smith | 8.850 | 8.450 | 8.600 | 7.800 | |||
| 119 Megan Thel | 9.000 | 8.300 | 8.800 | 8.750 | |||
Click on a level to see age divisions !!