| 2022 Tim Weaver Weis Arena 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/18/2022-11/20/2022 | Team Results Sanction #: 82798 Level XSA Age(s) All Session 05 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Columbia | 98.400 | 25.200 | 21.200 | 27.200 | 24.800 | |
| 897 Alex Orris-Pope | 7.100 | ||||||
| 894 Zoe Mazerski | 8.500 | ||||||
| 885 Reese Collins | 7.300 | 8.900 | |||||
| 900 Rakshitha Prakash | 9.300 | 8.700 | |||||
| 888 Annabelle Gannon | 8.400 | 6.800 | 8.300 | ||||
| 895 Kate Mundorf | 8.300 | 9.000 | 7.800 | ||||
Click on a level to see age divisions !!