| 2022 Tim Weaver Weis Arena 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/18/2022-11/20/2022 | Team Results Sanction #: 82798 Level 2 Age(s) All Session 01 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Hershey Aerials | 114.900 | 28.400 | 28.000 | 29.250 | 29.250 | |
| 956 Aubrielle Powell | 9.300 | ||||||
| 919 Alexa Baker | 9.400 | ||||||
| 928 Caroline Coble | 9.700 | ||||||
| 935 Mercedes Gillott | 9.800 | ||||||
| 941 Quinlan Jamgochian | 9.350 | 9.700 | |||||
| 948 Claire Lebo | 9.350 | 9.800 | |||||
| 973 Amy Tindall | 9.650 | 9.350 | 9.750 | 9.750 | |||
| 2 | Skyline Gymnastics | 112.950 | 28.350 | 27.300 | 29.000 | 28.300 | |
| 320 Hosannah Mancenido | 9.500 | ||||||
| 286 Emmaline Eckert | 9.550 | ||||||
| 354 Zoey Sweitzer | 9.700 | ||||||
| 327 Kendall Moore | 9.000 | 9.450 | |||||
| 282 Kora Dantro | 9.250 | 9.100 | 9.400 | ||||
| 297 Audlyn Goodwin | 9.600 | 9.200 | 9.750 | 9.450 | |||
| 3 | Dream Chasers | 112.050 | 27.750 | 28.250 | 28.450 | 27.600 | |
| 613 Allure Carraway | 9.250 | ||||||
| 607 Lilyana Allen | 9.300 | ||||||
| 635 Kamryn Mitchell | 9.400 | ||||||
| 637 Aften Nelson | 9.400 | ||||||
| 611 Kennedi Cale | 9.400 | 9.150 | |||||
| 619 Harper DeJarnette-Fews | 9.200 | 9.400 | |||||
| 644 Valentina West | 9.450 | 9.200 | |||||
| 620 Zuri Glover | 9.650 | 9.250 | |||||
Click on a level to see age divisions !!