| 2022 Tim Weaver Weis Arena 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/18/2022-11/20/2022 | Team Results Sanction #: 82799 Level 5D2 Age(s) All Session 6 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanover | 155.000 | 24.800 | 25.600 | 26.400 | 27.600 | 24.200 | 26.400 | |
| 262 Mario Derienzo | 8.100 | 8.200 | |||||||
| 266 Josiah Edwards | 8.200 | 9.000 | 7.600 | ||||||
| 267 Grant Fauth | 7.900 | 8.400 | 9.200 | 8.600 | |||||
| 275 Mitchell Moul | 8.800 | 8.400 | 9.200 | 9.300 | |||||
| 269 Bryce Hinkle | 9.000 | 9.000 | 9.200 | 8.400 | 8.500 | ||||
| 2 | Pa Philadelphia | 146.200 | 22.800 | 27.000 | 23.600 | 26.800 | 22.500 | 23.500 | |
| 299 Nathanael Andre | 7.800 | ||||||||
| 301 McKinley Brown | 8.700 | ||||||||
| 302 Trey Byrd | 7.200 | 6.400 | |||||||
| 306 Matthew Schweickert | 7.400 | 8.800 | |||||||
| 305 Lorenzo Moraes | 7.800 | 9.200 | 7.500 | 9.000 | 7.700 | 7.400 | |||
| 310 Ryan Thomas | 7.800 | 9.100 | 8.700 | 9.000 | 8.400 | 8.300 | |||
| 3 | ASAP | 145.200 | 18.500 | 27.200 | 24.400 | 27.000 | 23.400 | 24.700 | |
| 440 Liam Neal | 5.000 | 8.500 | 6.500 | 8.900 | 7.600 | 7.600 | |||
| 431 Benjamin Hodgson | 5.800 | 9.100 | 8.600 | 9.000 | 7.300 | 8.100 | |||
| 430 Nathan Hill | 7.700 | 9.600 | 9.300 | 9.100 | 8.500 | 9.000 | |||
| 4 | Apex Gymnastics | 137.200 | 20.900 | 26.500 | 21.500 | 26.300 | 20.700 | 21.300 | |
| 207 Caden Marquez | 6.600 | 6.900 | |||||||
| 198 Omar Behiri | 7.100 | 8.800 | 6.500 | 8.600 | 7.400 | ||||
| 209 Rourke McCallum | 6.400 | 8.700 | 6.800 | 8.800 | 8.000 | ||||
| 204 Spencer Edmonds | 7.400 | 9.000 | 8.200 | 8.900 | 6.100 | 7.000 | |||
Click on a level to see age divisions !!