| 2022 Tim Weaver Weis Arena 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/18/2022-11/20/2022 | Team Results Sanction #: 82799 Level 5D1 Age(s) All Session 6 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roth's Crosspoint | 172.500 | 28.800 | 30.300 | 29.500 | 27.300 | 29.100 | 27.500 | |
| 145 Darryl Lytle | 9.200 | 9.100 | |||||||
| 162 Ray Withelder | 9.300 | 9.900 | 8.900 | 9.100 | 9.000 | ||||
| 141 Grant Graham | 10.500 | 10.300 | 10.100 | 9.000 | 10.100 | ||||
| 136 Grant Bowman | 9.000 | 10.100 | 10.500 | 9.200 | 9.800 | 9.400 | |||
| 2 | KMC | 166.900 | 27.400 | 30.200 | 27.200 | 27.400 | 28.100 | 26.600 | |
| 179 Mason Lattanzio | 9.100 | ||||||||
| 190 Blake Webster | 9.100 | 8.900 | |||||||
| 173 Brady Geibel | 10.700 | 9.400 | |||||||
| 174 Dylan Geibel | 9.000 | 9.100 | 8.600 | ||||||
| 176 Oscar Guido | 9.300 | 9.500 | 9.200 | 9.300 | 8.500 | ||||
| 192 David Yang | 9.000 | 10.000 | 9.300 | 9.400 | 9.500 | ||||
| 3 | Capital | 161.200 | 26.400 | 27.600 | 26.100 | 26.600 | 27.500 | 27.000 | |
| 515 Carlos Burbano | 9.600 | 9.200 | |||||||
| 506 Emmett Allison | 8.000 | 8.100 | 8.500 | 8.700 | 8.600 | ||||
| 516 Benjamin Burrell | 8.600 | 8.500 | 8.900 | 9.500 | 9.100 | ||||
| 511 Jordan Benitez Aguilera | 9.800 | 9.900 | 9.100 | 9.000 | 8.800 | 9.300 | |||
| 4 | Precision | 161.000 | 27.000 | 27.500 | 26.600 | 26.600 | 27.700 | 25.600 | |
| 346 Reece Pereira | 8.700 | 8.700 | |||||||
| 355 Meyan Shah | 8.100 | 9.300 | 8.600 | 8.000 | |||||
| 356 Ian Shaliga | 9.400 | 8.100 | 7.700 | 8.900 | 9.500 | 8.100 | |||
| 336 Ethan Donskoy | 9.500 | 10.100 | 10.200 | 9.000 | 9.600 | 9.500 | |||
| 5 | Western PA | 150.100 | 23.300 | 26.900 | 24.300 | 26.800 | 23.500 | 25.300 | |
| 490 Xavier Mueller | 6.900 | ||||||||
| 492 Mannix Oster | 7.600 | 8.000 | 8.100 | ||||||
| 487 Parker Graham | 8.900 | 7.700 | 8.500 | ||||||
| 489 Myron Milkovich | 9.300 | 7.500 | 8.800 | 7.400 | 8.100 | ||||
| 488 Nolan Grupp | 8.800 | 9.600 | 8.700 | 9.100 | 8.400 | 8.700 | |||
| 6 | Pittsburgh Northstar | 146.300 | 22.700 | 27.700 | 23.400 | 26.700 | 20.300 | 25.500 | |
| 121 Vincent Nichols | 7.000 | 9.000 | 4.500 | ||||||
| 114 Samuel Hudak | 7.100 | 8.800 | 7.300 | ||||||
| 111 Alex Gulakowski | 7.000 | 8.400 | 7.100 | 8.900 | 6.700 | 8.300 | |||
| 123 Liam O'Connor | 8.700 | 10.300 | 9.200 | 9.000 | 9.100 | 9.900 | |||
| 7 | Sportsplex | 144.300 | 25.800 | 25.000 | 24.000 | 26.300 | 26.300 | 16.900 | |
| 320 Hunter Hanley | 8.500 | 10.000 | 8.800 | 9.000 | 8.600 | ||||
| 327 Gustave Peterson | 7.500 | 8.300 | 6.500 | 8.600 | 7.600 | 7.700 | |||
| 323 Aiden Lattimore | 9.800 | 6.700 | 8.700 | 8.700 | 10.100 | 9.200 | |||
| 8 | Pa Biondi Gymnastics | 127.400 | 21.000 | 19.700 | 20.400 | 26.300 | 18.600 | 21.400 | |
| 194 Logan Bartczak | 5.400 | 6.200 | 6.000 | 8.800 | 7.000 | 7.000 | |||
| 193 Daniel Agabegi | 6.900 | 7.000 | 7.200 | 8.200 | 4.900 | 7.000 | |||
| 196 Ethan Foulk | 8.700 | 6.500 | 7.200 | 9.300 | 6.700 | 7.400 | |||
Click on a level to see age divisions !!