| 2022 Tim Weaver Weis Arena 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/18/2022-11/20/2022 | Team Results Sanction #: 82799 Level 4D1 Age(s) All Session 5 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roth's Crosspoint | 176.600 | 30.200 | 30.500 | 31.000 | 28.700 | 27.200 | 29.000 | |
| 155 Ben Rimler | 10.300 | 9.800 | 9.800 | 9.600 | 9.000 | 9.300 | |||
| 227 Mason Biddle | 10.100 | 10.300 | 10.400 | 9.400 | 9.000 | 9.500 | |||
| 142 James Khan | 9.800 | 10.400 | 10.800 | 9.700 | 9.200 | 10.200 | |||
| 2 | Capital | 172.900 | 28.200 | 29.900 | 29.700 | 28.100 | 29.400 | 27.600 | |
| 530 Jake Prahl | 8.700 | ||||||||
| 531 Connor Sagara | 9.600 | 9.200 | |||||||
| 538 Leland Waldrup | 8.900 | 9.500 | 9.100 | ||||||
| 505 Loay Abd El Aziz | 10.200 | 9.600 | 9.500 | ||||||
| 510 John Bartenhagen | 10.800 | 10.100 | 9.300 | 10.100 | |||||
| 521 Gavin Greenacre | 9.100 | 10.500 | 9.300 | 9.700 | 9.700 | ||||
| 3 | Western PA | 160.400 | 27.100 | 23.800 | 28.900 | 27.700 | 25.000 | 27.900 | |
| 494 Marco Todd | 5.300 | ||||||||
| 486 Caleb Driehorst | 8.600 | 9.700 | 9.200 | 9.000 | 10.400 | ||||
| 493 Callum Stewart | 9.700 | 7.800 | 9.200 | 9.200 | 7.600 | 8.800 | |||
| 491 Hammy Oster | 8.800 | 10.700 | 10.000 | 9.300 | 8.400 | 8.700 | |||
| 4 | Showtime | 160.100 | 27.900 | 25.600 | 29.000 | 27.900 | 22.600 | 27.100 | |
| 593 Joe Taylor | 8.900 | ||||||||
| 586 George Norcini | 9.400 | 8.000 | 7.700 | 8.900 | |||||
| 597 Joshua Zeltner | 8.700 | 9.900 | 9.100 | 7.500 | |||||
| 595 Owen West | 8.700 | 9.900 | 9.200 | 9.200 | |||||
| 592 Ryan Shiban | 9.800 | 9.200 | 9.600 | 7.400 | 9.000 | ||||
| 5 | Pa Ace | 159.700 | 28.100 | 27.800 | 26.900 | 28.300 | 22.700 | 25.900 | |
| 401 Jay Rupnik | 9.300 | ||||||||
| 400 Adam Kerr | 8.700 | 8.600 | 9.000 | 7.400 | 8.500 | ||||
| 404 Kendrick Yang Gautier | 9.500 | 8.900 | 9.000 | 9.500 | 7.400 | 8.600 | |||
| 403 Boqian Yang Gautier | 9.900 | 10.300 | 8.900 | 9.500 | 7.900 | 8.800 | |||
| 6 | ASAP | 156.000 | 25.200 | 23.400 | 28.400 | 28.100 | 23.500 | 27.400 | |
| 447 Aron Shambaugh | 8.400 | 7.600 | 9.300 | 9.000 | 7.700 | 9.000 | |||
| 423 Owen Burger | 8.200 | 7.200 | 9.300 | 9.500 | 8.300 | 9.400 | |||
| 443 Sorren Pierce | 8.600 | 8.600 | 9.800 | 9.600 | 7.500 | 9.000 | |||
| 7 | Docksiders | 155.600 | 26.200 | 26.600 | 27.400 | 27.300 | 24.100 | 24.000 | |
| 285 Owen Cary | 8.500 | 7.600 | 9.000 | 8.800 | 6.500 | 7.700 | |||
| 297 Nam Wyant | 7.500 | 8.800 | 8.800 | 9.300 | 8.400 | 7.800 | |||
| 295 Felix Petersen | 10.200 | 10.200 | 9.600 | 9.200 | 9.200 | 8.500 | |||
| 8 | Precision | 155.000 | 27.800 | 24.400 | 27.300 | 27.900 | 23.700 | 23.900 | |
| 335 Tyler Clark | 8.100 | 7.500 | |||||||
| 599 Cade Brown | 9.500 | 9.400 | |||||||
| 333 Noah Bridges | 8.200 | 6.900 | 8.000 | ||||||
| 332 Zachary Blau | 9.100 | 6.800 | 8.900 | 9.200 | 7.600 | ||||
| 600 Lyle Brown | 9.200 | 9.400 | 10.300 | 9.300 | 9.200 | 8.400 | |||
| 9 | Apex Gymnastics | 154.700 | 27.100 | 26.700 | 25.200 | 27.900 | 22.900 | 24.900 | |
| 199 Gavin Bintz | 9.000 | 9.300 | |||||||
| 202 Tristan Cooper | 8.700 | 7.500 | 8.400 | ||||||
| 211 Lukas Meyer | 7.800 | 9.200 | 7.800 | ||||||
| 219 Bobby Wilson | 9.400 | 8.400 | 9.100 | 8.200 | |||||
| 201 Vinay Chivukula | 9.000 | 9.300 | 8.300 | 9.400 | 7.600 | 8.300 | |||
| 10 | Prestige | 149.300 | 27.300 | 22.900 | 26.000 | 27.200 | 21.600 | 24.300 | |
| 163 Collin Johnson | 8.700 | 5.600 | 7.900 | 9.200 | 5.300 | 7.500 | |||
| 167 Colson Vanderplate | 9.100 | 8.500 | 9.100 | 9.200 | 8.000 | 8.300 | |||
| 164 James Mathers | 9.500 | 8.800 | 9.000 | 8.800 | 8.300 | 8.500 | |||
| 11 | Centre Elite | 148.400 | 21.800 | 27.600 | 24.600 | 26.500 | 21.500 | 26.400 | |
| 245 Matthew Palacios | 7.000 | 9.200 | 7.800 | 8.000 | 6.500 | 7.900 | |||
| 237 Niall Jackson-Parker | 6.300 | 9.800 | 7.600 | 9.400 | 7.500 | 9.500 | |||
| 249 Summit Schwinn | 8.500 | 8.600 | 9.200 | 9.100 | 7.500 | 9.000 | |||
Click on a level to see age divisions !!