| 2022 Tim Weaver Weis Arena 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/18/2022-11/20/2022 | Team Results Sanction #: 82799 Level 3D2 Age(s) All Session 4 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennett | 166.900 | 27.700 | 27.100 | 28.600 | 28.500 | 27.800 | 27.200 | |
| 464 James Chavez Carey | 9.300 | ||||||||
| 463 Chase Brauch | 9.600 | 8.700 | |||||||
| 465 Jack Clarke | 9.000 | 8.200 | 9.500 | 9.000 | |||||
| 468 Austin Frommer | 9.200 | 9.100 | 9.400 | 9.300 | 8.900 | ||||
| 474 Zachary Tomasulo | 9.500 | 9.800 | 9.700 | 9.600 | 9.500 | 9.600 | |||
| 2 | United | 165.800 | 26.700 | 27.100 | 27.700 | 28.100 | 28.300 | 27.900 | |
| 375 Dominic Fiorello | 8.500 | 9.100 | 9.100 | 9.100 | 9.200 | 9.100 | |||
| 386 Kamdynn McKay-Troutman | 8.900 | 8.600 | 9.100 | 9.500 | 9.400 | 9.200 | |||
| 380 Jacob Gerhard | 9.300 | 9.400 | 9.500 | 9.500 | 9.700 | 9.600 | |||
| 3 | Hanover | 159.500 | 26.500 | 25.200 | 27.600 | 27.800 | 25.800 | 26.600 | |
| 256 Gabriel Alawi-Grezin | 7.600 | ||||||||
| 264 Jedi Edwards | 9.200 | ||||||||
| 271 Noah Huffer | 9.000 | 9.400 | 8.400 | ||||||
| 272 Caleb Kerst | 8.500 | 9.400 | 8.900 | ||||||
| 257 Lewis Brown | 8.800 | 9.000 | 9.200 | 8.300 | 8.700 | ||||
| 278 Nicholas Wimsett | 9.200 | 8.600 | 9.200 | 9.100 | 9.000 | ||||
| 4 | Docksiders | 151.000 | 23.800 | 23.800 | 26.800 | 27.400 | 23.900 | 25.300 | |
| 290 Lorenzo Guerra | 8.300 | ||||||||
| 287 Collin Eskelsen | 8.000 | 9.300 | 8.200 | ||||||
| 293 Jamie Karl | 7.800 | 8.600 | 7.700 | 8.800 | |||||
| 291 Xander Hale | 7.900 | 7.900 | 8.900 | 9.000 | 7.700 | ||||
| 294 Oliver Perkins | 7.900 | 8.100 | 9.300 | 9.100 | 8.500 | ||||
| 5 | Apex Gymnastics | 145.400 | 24.500 | 20.000 | 24.600 | 27.500 | 25.900 | 22.900 | |
| 216 Landon Wallace Quigley | 9.100 | ||||||||
| 218 Jeremy Willis | 8.800 | 6.800 | 8.100 | 8.500 | 7.000 | ||||
| 212 Xavier Raye | 8.100 | 6.400 | 7.700 | 9.100 | 8.800 | 8.100 | |||
| 203 Joey Dunlavy | 7.600 | 6.800 | 8.800 | 9.300 | 8.600 | 7.800 | |||
| 6 | Showtime | 143.400 | 23.300 | 21.200 | 25.300 | 26.900 | 23.200 | 23.500 | |
| 581 Asa Kienz | 7.300 | 6.700 | 8.000 | 8.900 | 6.600 | 8.000 | |||
| 579 Rowan Keegan | 8.900 | 6.500 | 8.400 | 9.500 | 8.400 | 7.100 | |||
| 584 Thiago Mancini | 7.100 | 8.000 | 8.900 | 8.500 | 8.200 | 8.400 | |||
| 7 | ASAP | 137.900 | 21.200 | 19.600 | 24.800 | 27.900 | 20.400 | 24.000 | |
| 416 Mujaid Alston | 6.700 | ||||||||
| 434 Levi Leshak | 9.200 | ||||||||
| 602 Konnor Simko | 9.500 | ||||||||
| 438 Drew Myers | 7.000 | 6.500 | |||||||
| 442 Lexi Pierce | 6.500 | 8.000 | 9.300 | 7.300 | |||||
| 448 Kameron Simko | 7.200 | 8.600 | 9.400 | 6.800 | |||||
| 444 Owen Richter | 7.000 | 6.600 | 8.200 | 6.900 | 7.200 | ||||
| 8 | Team Lightning | 133.800 | 20.500 | 21.100 | 20.800 | 27.000 | 22.100 | 22.300 | |
| 544 Gage Hough | 7.000 | 6.400 | 6.700 | 9.100 | 7.700 | 7.100 | |||
| 543 Jacob DeVita | 6.900 | 6.800 | 7.400 | 8.700 | 7.100 | 7.300 | |||
| 547 Carrick LaDow | 6.600 | 7.900 | 6.700 | 9.200 | 7.300 | 7.900 | |||
Click on a level to see age divisions !!