| 2022 Tim Weaver Weis Arena 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/18/2022-11/20/2022 | Team Results Sanction #: 82799 Level 10 Age(s) All Session 3 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Precision | 220.100 | 38.400 | 31.800 | 37.600 | 40.100 | 35.600 | 36.600 | |
| 340 Harrison Gansman | 11.600 | ||||||||
| 350 Zach Roffman | 11.800 | ||||||||
| 334 Alex Cai | 12.600 | ||||||||
| 337 Ethan Duberville | 10.300 | 11.400 | |||||||
| 341 Evan Lacey | 12.300 | 12.200 | |||||||
| 338 Devon Felsenstein | 11.100 | 13.600 | |||||||
| 358 Pierce Wolfgang | 13.100 | 13.500 | 13.900 | 13.000 | |||||
| 359 Aaron Zorgo | 13.000 | 10.400 | 11.900 | 12.400 | 12.000 | ||||
| 2 | United | 219.000 | 38.100 | 33.900 | 37.300 | 39.300 | 35.100 | 35.300 | |
| 385 Johnny Marino | 12.300 | 11.200 | |||||||
| 392 Chase Vandergrift | 11.700 | 9.800 | 11.700 | 11.700 | |||||
| 384 Ben Letvin | 13.400 | 11.800 | 12.400 | 13.800 | 11.100 | 11.800 | |||
| 388 David Moroney | 13.000 | 12.300 | 13.200 | 13.200 | 12.300 | 12.300 | |||
| 3 | ASAP | 210.400 | 36.800 | 30.900 | 34.600 | 38.100 | 35.200 | 34.800 | |
| 435 Jace Littlejohn | 12.200 | 10.400 | 11.100 | 11.800 | |||||
| 441 Alexander Petula | 12.000 | 10.200 | 11.800 | 11.800 | |||||
| 445 Drake Risser | 10.300 | 12.000 | 13.300 | 11.800 | 11.000 | ||||
| 436 Mason Lupp | 12.600 | 11.500 | 13.000 | 11.600 | 12.000 | ||||
| 4 | Showtime | 203.900 | 36.000 | 32.500 | 33.200 | 35.400 | 33.800 | 33.000 | |
| 590 Isaac Reisbord | 10.800 | 10.200 | 11.600 | 12.500 | 11.100 | 10.500 | |||
| 588 Abinav Pillai | 12.400 | 10.700 | 10.600 | 10.800 | 11.100 | 11.400 | |||
| 574 Aneesh Burra | 12.800 | 11.600 | 11.000 | 12.100 | 11.600 | 11.100 | |||
| 5 | Rebounders | 194.700 | 36.500 | 25.400 | 32.200 | 38.300 | 30.200 | 32.100 | |
| 360 Ryan Jackson | 9.600 | 13.000 | 10.000 | ||||||
| 364 Enzo Napolitano | 12.100 | 8.700 | 10.900 | 10.700 | |||||
| 365 Ryan Nesspor | 11.600 | 8.900 | 12.100 | 10.000 | 9.300 | ||||
| 366 Zach Silao | 12.800 | 7.800 | 11.700 | 13.200 | 10.200 | 12.100 | |||
| 6 | Centre Elite | 189.900 | 37.200 | 31.200 | 23.700 | 38.100 | 36.600 | 23.100 | |
| 242 Auggie Nicholas | 10.900 | 9.600 | 11.700 | 11.500 | |||||
| 248 Canyon Schwinn | 12.800 | 10.300 | 11.200 | 13.100 | 12.300 | 10.500 | |||
| 238 Dylan Kramer | 13.500 | 11.300 | 12.500 | 13.300 | 12.800 | 12.600 | |||
| 7 | Columbia | 188.300 | 34.400 | 25.100 | 31.200 | 34.900 | 33.300 | 29.400 | |
| 571 Sean Woodka | 10.900 | 8.000 | 9.500 | 11.800 | 11.400 | 9.000 | |||
| 561 Asher Cronin | 11.800 | 7.300 | 10.600 | 11.700 | 10.900 | 10.700 | |||
| 568 Nolan Scholz | 11.700 | 9.800 | 11.100 | 11.400 | 11.000 | 9.700 | |||
| 8 | Roth's Crosspoint | 185.900 | 35.700 | 33.200 | 21.900 | 38.900 | 21.900 | 34.300 | |
| 156 Matthew Roth | 12.400 | 13.000 | 13.700 | 12.300 | |||||
| 140 Walker Frey | 11.900 | 10.500 | 11.600 | 12.200 | 9.900 | 10.700 | |||
| 160 Micah Winder | 11.400 | 9.700 | 10.300 | 13.000 | 12.000 | 11.300 | |||
Click on a level to see age divisions !!