| 2022 Tim Weaver Weis Arena 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/18/2022-11/20/2022 | Team Results Sanction #: 82799 Level 9 Age(s) All Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United | 211.400 | 37.300 | 31.600 | 35.600 | 37.200 | 35.400 | 34.300 | |
| 390 Niko Stefanov | 12.700 | 11.400 | |||||||
| 387 Michelangelo Morgan | 12.500 | 11.800 | |||||||
| 378 Daniel Gavrilyuk | 10.000 | 11.900 | 12.100 | ||||||
| 389 Micah Odoom | 10.500 | 13.100 | 11.900 | ||||||
| 383 Johnny Kesselman | 12.100 | 12.100 | 11.400 | ||||||
| 377 Blake Freyman | 11.100 | 11.900 | 12.000 | 11.400 | 11.500 | ||||
| 2 | Hanover | 207.900 | 35.600 | 30.000 | 36.200 | 35.900 | 36.900 | 33.300 | |
| 261 Parker Deitch | 11.500 | 9.200 | 11.800 | 12.000 | 12.200 | 11.000 | |||
| 276 Michael Munufie | 11.800 | 10.800 | 12.000 | 12.100 | 12.000 | 10.700 | |||
| 263 Xavier Derienzo | 12.300 | 10.000 | 12.400 | 11.800 | 12.700 | 11.600 | |||
| 3 | Centre Elite | 206.500 | 38.700 | 29.700 | 33.600 | 34.700 | 36.600 | 33.200 | |
| 253 Patrick Sinclair | 12.800 | 9.700 | 12.000 | 11.100 | 11.800 | 11.000 | |||
| 232 Lincoln Dubin | 13.300 | 9.400 | 10.300 | 11.900 | 12.200 | 11.400 | |||
| 251 Lathan Simpson | 12.600 | 10.600 | 11.300 | 11.700 | 12.600 | 10.800 | |||
| 4 | Parkettes | 204.100 | 36.700 | 31.200 | 35.100 | 36.400 | 33.300 | 31.400 | |
| 478 Anderson Card | 11.900 | 11.700 | 10.300 | ||||||
| 481 Isa Najim | 9.700 | 12.900 | 11.000 | 9.800 | |||||
| 479 Charlie Epstein | 12.200 | 10.800 | 10.700 | 12.000 | 10.700 | ||||
| 483 Brody Schuller | 12.600 | 10.700 | 12.700 | 11.500 | 12.000 | 10.900 | |||
| 5 | KMC | 201.200 | 36.200 | 31.800 | 33.900 | 34.800 | 34.400 | 30.100 | |
| 175 Owen Geibel | 11.300 | ||||||||
| 182 Andrew Rifenburg | 10.300 | 11.400 | 9.300 | ||||||
| 185 Isaac Steele | 11.900 | 12.400 | 11.400 | ||||||
| 184 Samuel Soldato | 12.200 | 11.100 | 11.400 | 11.100 | 10.900 | ||||
| 172 Maguire Deutsch | 12.100 | 10.400 | 11.200 | 11.000 | 11.900 | 9.900 | |||
| 6 | Capital | 199.800 | 35.300 | 31.300 | 31.300 | 36.200 | 33.100 | 32.600 | |
| 522 Patricio Guillaumin Perez | 10.300 | 11.600 | 10.800 | ||||||
| 534 AJ Sumangil | 11.700 | 9.700 | 11.400 | 10.600 | |||||
| 539 Booker Washington | 11.500 | 10.500 | 10.600 | 11.400 | 10.700 | ||||
| 528 Jansen Mitchell | 12.100 | 11.100 | 10.400 | 13.200 | 10.900 | 11.300 | |||
| 7 | Roth's Crosspoint | 198.200 | 36.400 | 27.600 | 33.200 | 34.600 | 35.800 | 30.600 | |
| 150 Drew Ortego | 11.400 | 11.800 | 11.400 | ||||||
| 152 Chase Palmer | 12.900 | 8.600 | 12.500 | 12.200 | |||||
| 137 Jasper Brooks | 11.700 | 9.900 | 10.600 | 11.000 | 9.000 | ||||
| 151 Lucas Ortego | 11.800 | 9.100 | 11.200 | 11.100 | 11.800 | 10.200 | |||
| 8 | Pa Philadelphia | 184.400 | 34.700 | 22.600 | 31.500 | 33.900 | 31.600 | 30.100 | |
| 303 Nathan Chang | 11.000 | 10.600 | 9.500 | ||||||
| 309 Jaiden Thomas | 10.900 | 7.000 | 11.200 | 10.100 | 10.800 | ||||
| 300 Peter Beh | 8.300 | 10.700 | 11.400 | 10.400 | 9.800 | ||||
| 308 Colin Selway | 12.800 | 7.300 | 10.200 | 11.300 | 11.100 | ||||
| 9 | Rebounders | 154.500 | 22.900 | 23.000 | 22.600 | 34.700 | 19.400 | 31.900 | |
| 369 Gregory Wilmot | 11.900 | 7.200 | 11.500 | 9.900 | |||||
| 361 Will Liang | 7.200 | 11.400 | 11.700 | 9.300 | 10.800 | ||||
| 368 James Vey | 11.000 | 8.600 | 11.200 | 11.500 | 10.100 | 11.200 | |||
| 10 | Sportsplex | 154.100 | 36.100 | 9.700 | 32.600 | 23.300 | 30.500 | 21.900 | |
| 314 Jayden Davies | 12.100 | 10.400 | 11.600 | 8.900 | |||||
| 313 Kai Cadavid Murakami | 12.300 | 11.500 | 11.600 | 11.600 | |||||
| 316 Finn Hall | 11.700 | 9.700 | 10.700 | 11.700 | 10.000 | 10.300 | |||
Click on a level to see age divisions !!