| 2022 Tim Weaver Weis Arena 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/18/2022-11/20/2022 | Team Results Sanction #: 82799 Level 7 Age(s) All Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roth's Crosspoint | 196.000 | 33.600 | 32.400 | 33.900 | 34.300 | 32.100 | 29.700 | |
| 159 Sean Willoughby | 10.600 | 9.600 | |||||||
| 154 Bryce Reedy | 11.300 | 11.200 | 10.500 | ||||||
| 146 Aaron Meade | 10.600 | 11.500 | 11.000 | 10.100 | |||||
| 138 Pierce Burns | 10.900 | 10.600 | 11.400 | 11.500 | |||||
| 139 Ryan Drum | 11.400 | 11.200 | 11.300 | 11.300 | 10.000 | ||||
| 2 | Showtime | 188.900 | 33.400 | 26.400 | 33.500 | 33.400 | 31.500 | 30.700 | |
| 575 Ian Casillas | 11.100 | 8.100 | 11.500 | 10.400 | 11.000 | 9.300 | |||
| 578 Colt Frost | 10.800 | 9.500 | 10.700 | 11.000 | 10.200 | 9.900 | |||
| 594 Brian Wade | 11.500 | 8.800 | 11.300 | 12.000 | 10.300 | 11.500 | |||
| 3 | Centre Elite | 185.800 | 32.600 | 26.700 | 33.900 | 33.400 | 30.600 | 28.600 | |
| 234 Avery Frank | 10.900 | 9.600 | 11.100 | 11.400 | 8.900 | 9.200 | |||
| 255 Trey Zanghi | 10.400 | 9.500 | 11.700 | 10.900 | 10.700 | 8.400 | |||
| 241 Owen Mull | 11.300 | 7.600 | 11.100 | 11.100 | 11.000 | 11.000 | |||
| 4 | Pittsburgh Northstar | 185.600 | 33.700 | 29.400 | 34.300 | 33.400 | 28.700 | 26.100 | |
| 132 Jack Williams | 10.000 | ||||||||
| 104 Kaiden Borella | 9.600 | 11.100 | 9.100 | ||||||
| 102 Koby Akin | 11.300 | 11.400 | 7.600 | ||||||
| 115 Finn Kress | 11.400 | 10.500 | 10.600 | ||||||
| 130 Patrick Stephens | 10.900 | 11.500 | 11.100 | ||||||
| 129 Harper Sipes | 11.500 | 9.800 | 11.200 | 9.100 | 7.900 | ||||
| 5 | Kennett | 183.800 | 33.500 | 22.900 | 34.000 | 33.000 | 32.900 | 27.500 | |
| 475 Mac Tomlinson | 7.600 | ||||||||
| 469 Danyal Hafeez | 8.000 | ||||||||
| 603 Logan Pierpoint | 10.900 | 10.600 | |||||||
| 471 Oliver Maxwell | 11.100 | 11.400 | 10.600 | 8.800 | |||||
| 467 Elijah Fiol | 7.300 | 11.200 | 11.000 | 11.600 | 9.000 | ||||
| 559 Timmy Pallis | 11.500 | 11.400 | 11.400 | 10.700 | 9.700 | ||||
| 6 | ASAP | 183.700 | 33.200 | 26.900 | 32.300 | 32.800 | 29.900 | 28.600 | |
| 428 Tucker Dotts | 9.300 | ||||||||
| 425 Caleb Cassell | 10.900 | 8.600 | 10.000 | 10.800 | 10.000 | ||||
| 418 Graham Bailey | 11.400 | 9.100 | 10.900 | 10.900 | 9.500 | 9.600 | |||
| 419 Kadin Bates | 10.900 | 9.200 | 11.400 | 11.100 | 11.100 | 9.000 | |||
| 7 | Apex Gymnastics | 170.000 | 30.000 | 23.200 | 29.600 | 32.900 | 26.500 | 27.800 | |
| 208 Torin Marquez | 10.100 | 8.400 | 10.000 | 11.000 | 8.500 | 6.400 | |||
| 220 Jack Wilson | 9.800 | 7.700 | 9.200 | 11.300 | 9.500 | 10.100 | |||
| 200 Jake Carbary | 10.100 | 7.100 | 10.400 | 10.600 | 8.500 | 11.300 | |||
| 8 | Youth Sports | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Click on a level to see age divisions !!