| Tim Weaver Invite ARENA AT THE YORK EXPO 334 CARLISLE AVE YORK, PA 1717404 (717) 632-8211 11/19/2021-11/21/2021 | Team Results Sanction #: 78049 Level 51 Age(s) All Session 6 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United | 173.700 | 29.500 | 29.500 | 28.800 | 26.300 | 30.400 | 29.200 | |
| 199 Eric Keene, III | 9.000 | 8.500 | 8.700 | 9.000 | 9.300 | 8.600 | |||
| 198 Seth Kechin | 10.700 | 11.000 | 9.800 | 8.300 | 10.500 | 10.000 | |||
| 424 Hudson Beal | 9.800 | 10.000 | 10.300 | 9.000 | 10.600 | 10.600 | |||
| 2 | Roth's Crosspoint | 172.400 | 26.900 | 32.200 | 27.600 | 27.600 | 29.500 | 28.600 | |
| 321 Pierce Burns | 9.200 | 9.100 | |||||||
| 329 Darryl Lytle | 9.800 | 9.500 | |||||||
| 322 Ryan Drum | 8.700 | 10.900 | 9.200 | 9.800 | |||||
| 323 Will Foster | 9.000 | 10.100 | 9.400 | 9.100 | 9.700 | ||||
| 327 Joshua Lawrence | 11.200 | 9.000 | 9.400 | 9.900 | 9.400 | ||||
| 3 | Fairfax | 167.400 | 28.900 | 28.000 | 26.200 | 27.200 | 29.300 | 27.800 | |
| 242 Konrad Mazur-Chang | 9.400 | 9.400 | 9.200 | 9.100 | 9.500 | 8.100 | |||
| 239 Nikolas Farr | 10.000 | 9.700 | 7.600 | 9.200 | 9.900 | 9.600 | |||
| 245 Arthur Pedan | 9.500 | 8.900 | 9.400 | 8.900 | 9.900 | 10.100 | |||
| 4 | John Pancott | 159.400 | 25.700 | 29.800 | 24.100 | 26.200 | 27.500 | 26.100 | |
| 500 Eli Zeiger | 8.400 | 9.700 | 8.000 | 9.200 | |||||
| 483 Ian Bushnell | 10.200 | 8.200 | 8.700 | 8.400 | |||||
| 484 Drake Conaway | 9.300 | 8.800 | 9.700 | 9.100 | |||||
| 486 Colt Frost | 8.000 | 9.900 | 7.900 | 8.700 | 8.600 | 8.600 | |||
| 5 | Prestige | 149.500 | 22.400 | 24.900 | 23.800 | 26.000 | 26.900 | 25.500 | |
| 481 Milo Thompson | 7.300 | 6.800 | 7.200 | 8.800 | 8.800 | 8.600 | |||
| 479 Rusty Morton | 7.000 | 8.800 | 8.500 | 8.600 | 9.200 | 8.600 | |||
| 478 Greyson Kurtz | 8.100 | 9.300 | 8.100 | 8.600 | 8.900 | 8.300 | |||
| 6 | Docksiders | 149.300 | 21.800 | 27.800 | 21.500 | 25.500 | 26.600 | 26.100 | |
| 190 Phong Wyant | 7.200 | 8.500 | 7.000 | 9.000 | 8.200 | 8.200 | |||
| 184 Gil Glister | 6.500 | 8.800 | 6.700 | 8.300 | 8.900 | 8.900 | |||
| 183 Kenneth Findley | 8.100 | 10.500 | 7.800 | 8.200 | 9.500 | 9.000 | |||
| 7 | Pittsburgh Northstar | 137.300 | 21.600 | 24.300 | 19.000 | 26.400 | 23.000 | 23.000 | |
| 113 Alex Gulakowski | 6.000 | 7.200 | 6.000 | 8.700 | 6.200 | 7.100 | |||
| 127 Blake Richardson | 7.000 | 7.200 | 6.200 | 8.800 | 8.200 | 7.600 | |||
| 126 Liam O'Connor | 8.600 | 9.900 | 6.800 | 8.900 | 8.600 | 8.300 | |||
| 8 | Precision | 134.600 | 22.900 | 19.000 | 20.200 | 27.000 | 24.900 | 20.600 | |
| 263 Nicholas Pfaff | 7.200 | 6.500 | 6.200 | 8.700 | |||||
| 266 Charlie Rybny | 5.800 | 6.500 | 8.500 | 7.800 | |||||
| 269 Brayden Stepp | 7.200 | 9.100 | 8.200 | 6.000 | |||||
| 267 Thomas Seiler | 8.500 | 6.700 | 7.500 | 9.200 | 8.200 | 6.800 | |||
Click on a level to see age divisions !!