| Tim Weaver Invite ARENA AT THE YORK EXPO 334 CARLISLE AVE YORK, PA 1717404 (717) 632-8211 11/19/2021-11/21/2021 | Team Results Sanction #: 78049 Level 8 Age(s) All Session 3 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United | 217.000 | 36.200 | 37.400 | 36.400 | 35.300 | 37.700 | 34.000 | |
| 196 Alan Fradlin | 12.100 | 12.100 | |||||||
| 440 Michelangelo Morgan | 11.800 | 12.600 | |||||||
| 431 Daniel Gavrilyuk | 12.000 | 12.300 | 10.700 | ||||||
| 432 Dmitri Gavrilyuk | 12.800 | 12.000 | 11.400 | 12.700 | 11.800 | ||||
| 206 Niko Stefanov | 12.300 | 12.600 | 12.100 | 11.800 | 12.400 | 11.500 | |||
| 2 | Parkettes | 208.300 | 35.100 | 34.800 | 35.900 | 34.700 | 35.600 | 32.200 | |
| 416 Charlie Epstein | 11.600 | 10.100 | 10.100 | ||||||
| 415 Anderson Card | 11.500 | 11.800 | 11.600 | 11.200 | |||||
| 418 Isa Najim | 11.300 | 11.200 | 12.100 | 12.800 | 11.000 | ||||
| 420 Brody Schuller | 12.300 | 11.800 | 12.200 | 11.900 | 12.700 | 11.100 | |||
| 3 | KMC | 189.900 | 35.700 | 28.200 | 30.700 | 32.100 | 34.500 | 28.700 | |
| 136 Alan Dutt | 12.200 | 5.600 | 10.900 | 10.400 | 11.000 | 9.800 | |||
| 150 Samuel Soldato | 11.300 | 10.700 | 7.900 | 11.000 | 10.900 | 9.200 | |||
| 135 Maguire Deutsch | 12.200 | 11.900 | 11.900 | 10.700 | 12.600 | 9.700 | |||
| 4 | Centre Elite | 179.200 | 24.600 | 25.000 | 34.700 | 33.300 | 33.500 | 28.100 | |
| 279 Brady Mitchell | 11.300 | 10.800 | 9.400 | 8.000 | |||||
| 287 Patrick Sinclair | 12.000 | 12.400 | 12.000 | 10.900 | 12.000 | 9.400 | |||
| 285 Lathan Simpson | 12.600 | 12.600 | 11.400 | 11.600 | 12.100 | 10.700 | |||
| 5 | Sportsplex | 155.200 | 35.500 | 32.600 | 31.100 | 10.600 | 34.000 | 11.400 | |
| 349 Jayden Davies | 11.300 | 10.400 | 9.300 | 11.000 | |||||
| 345 Richard Alpha | 12.000 | 10.700 | 10.300 | 11.500 | |||||
| 347 Kai Cadavid Murakami | 12.200 | 11.500 | 11.500 | 10.600 | 11.500 | 11.400 | |||
| 6 | Prestige | 140.400 | 20.900 | 17.000 | 28.300 | 22.800 | 32.100 | 19.300 | |
| 480 Anthony Sulpizio | 9.600 | 11.400 | |||||||
| 477 Jordan Johnson | 10.500 | 10.000 | 9.500 | 10.600 | 9.400 | 8.800 | |||
| 475 Colin Bouarouy | 10.400 | 7.000 | 9.200 | 12.200 | 11.300 | 10.500 | |||
Click on a level to see age divisions !!