| 2022 Battle Of Champions Meet Integrity 1/14/2022-1/16/2022 | Team Results Level XS Age(s) All Session 05A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | GTC | 112.850 | 27.400 | 28.400 | 28.650 | 28.400 | |
| 1528 Mallory Walker | 9.550 | ||||||
| 191 Lisandra Beltran Aguilar | 9.575 | ||||||
| 148 Antonia Avram | 9.100 | 9.500 | |||||
| 1543 Sarah Warner | 9.100 | 9.525 | |||||
| 1576 Lily White | 9.200 | 9.500 | |||||
| 437 Roan Desmond | 9.425 | 9.375 | |||||
| 1291 Nora Schmalzel | 9.475 | 9.525 | |||||
| 2 | Gymnastic Dreams | 111.950 | 26.700 | 28.775 | 28.125 | 28.350 | |
| 457 Fallon Draffen | 8.900 | 9.375 | |||||
| 149 Elaina Ayers | 9.550 | 9.375 | |||||
| 370 Alesia Coccia | 9.000 | 9.375 | 9.350 | 9.400 | |||
| 1348 Lily Slesak | 8.800 | 9.850 | 9.400 | 9.575 | |||
| 3 | Champion - OH | 111.900 | 27.750 | 28.850 | 27.200 | 28.100 | |
| 1386 Brynn Stanley | 9.100 | 9.800 | 8.550 | 9.400 | |||
| 308 Liliana Cammarn | 9.300 | 9.600 | 8.950 | 9.200 | |||
| 287 Kenzie Burdette | 9.350 | 9.450 | 9.700 | 9.500 | |||
| 4 | Cutting Edge | 111.325 | 27.550 | 27.550 | 28.475 | 27.750 | |
| 1219 Tatum Riley-Mullens | 9.200 | 9.300 | |||||
| 1462 Hailey Tom | 9.300 | 9.350 | 9.350 | ||||
| 1191 Lilianna Ramaci | 9.125 | 9.600 | 9.300 | ||||
| 348 Charlotte Ciaramitaro | 9.050 | 9.075 | 9.525 | 9.150 | |||
| 5 | Infinity-MI | 107.125 | 25.500 | 27.400 | 26.850 | 27.375 | |
| 1534 Maeve Walter | 8.375 | ||||||
| 586 Paishaunce Granberry | 8.800 | 9.150 | 9.075 | ||||
| 1093 Jordan O'Donnell | 8.300 | 9.000 | 9.325 | 9.100 | |||
| 1512 Katelyn Vollbrecht | 8.400 | 9.250 | 9.150 | 9.200 | |||
| 6 | Toledo | 106.300 | 25.850 | 27.175 | 26.525 | 26.750 | |
| 1114 Charlotte Parker | 8.875 | ||||||
| 1480 Aubrey Tunison | 8.650 | 8.625 | |||||
| 560 Avery Gieryng | 8.650 | 8.750 | |||||
| 763 Elzie John | 8.400 | 9.075 | 8.600 | ||||
| 1520 Piper Wagner | 8.800 | 9.350 | 9.275 | 9.250 | |||
| 7 | Capitol City | 105.325 | 26.000 | 27.325 | 26.000 | 26.000 | |
| 1008 Laney Miller | 8.400 | 9.100 | 8.150 | 8.025 | |||
| 1187 Arlo Rader | 8.550 | 9.000 | 8.850 | 8.875 | |||
| 708 London Hosman | 9.050 | 9.225 | 9.000 | 9.100 | |||
Click on a level to see age divisions !!