| 2022 Battle Of Champions Meet Integrity 1/14/2022-1/16/2022 | Team Results Level XG Age(s) All Session 03B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Flytz | 112.325 | 26.850 | 28.900 | 28.650 | 27.925 | |
| 678 Mea Hibbs | 9.300 | ||||||
| 1591 Avery Willis | 9.300 | ||||||
| 453 Isabella Dooley | 9.625 | ||||||
| 1329 Carter Shutty | 8.775 | 9.525 | |||||
| 1031 Aubrey Moody | 9.225 | 9.650 | 9.525 | ||||
| 1477 Adriana Tucker | 8.850 | 9.625 | 9.600 | 9.325 | |||
| 2 | GTC | 111.825 | 27.125 | 28.800 | 27.425 | 28.475 | |
| 568 Lola Gjurashaj | 9.250 | ||||||
| 162 Aashka Bansal | 8.875 | 9.600 | |||||
| 963 Elaina McDonald | 9.150 | 9.475 | |||||
| 910 Ava Mac Donald | 9.025 | 9.600 | 9.450 | ||||
| 1355 Christian Smith | 9.225 | 9.600 | 9.025 | 9.550 | |||
| 3 | All-Around - MI | 111.800 | 26.825 | 28.750 | 28.400 | 27.825 | |
| 987 Lauren Mercer | 9.300 | ||||||
| 1440 Remi Taylor | 9.575 | ||||||
| 1577 Hannah Whiting | 9.700 | ||||||
| 1344 Haley Skidmore | 8.850 | 9.300 | |||||
| 441 Brenna Dietzel | 9.475 | 9.275 | |||||
| 1553 Emma Weber | 9.150 | 9.750 | |||||
| 1359 Kaydence Smith | 8.825 | 9.350 | 9.250 | ||||
| 4 | Mills | 111.725 | 26.675 | 28.475 | 28.275 | 28.300 | |
| 555 Addison Germain | 9.425 | ||||||
| 998 Vivian Miklos | 9.625 | ||||||
| 1436 Zoha Tariq | 9.650 | ||||||
| 1089 Paige Nowicki | 8.900 | 9.300 | |||||
| 146 Braelynn Austin | 8.900 | 9.425 | |||||
| 1069 Avery Neese | 9.400 | 9.475 | |||||
| 1338 Malahn Sims | 8.875 | 9.350 | 9.400 | ||||
| 5 | Gem City | 109.200 | 25.825 | 28.475 | 27.200 | 27.700 | |
| 1127 Charlotte Pavesich | 8.400 | ||||||
| 1072 Nika Nelson | 8.800 | ||||||
| 413 Katie Dafler | 9.000 | ||||||
| 516 Madi Frantz | 9.200 | ||||||
| 102 Allyson Abels | 8.700 | 9.725 | |||||
| 321 Anna Grace Carroll | 8.725 | 9.350 | 9.200 | ||||
| 167 Evie Barnes | 9.400 | 9.400 | 9.300 | ||||
| 6 | GLE | 108.300 | 25.475 | 28.275 | 27.650 | 26.900 | |
| 323 Alyssa Carter | 8.625 | 9.325 | |||||
| 495 Allison Fehlberg | 9.300 | 8.925 | |||||
| 1621 Claire Wright | 9.325 | 9.225 | |||||
| 327 Madelynn Cass | 8.450 | 9.100 | 9.050 | ||||
| 968 Caroline McGough | 8.400 | 9.650 | 8.925 | ||||
| 7 | Cutting Edge | 107.725 | 25.700 | 28.250 | 26.300 | 27.475 | |
| 285 Bella Bunnell | 8.650 | ||||||
| 1385 Sarah Stanczak | 9.200 | ||||||
| 1330 Sadie Siemen | 8.550 | 9.500 | 8.825 | ||||
| 827 Ava Koss | 9.400 | 8.775 | 9.150 | ||||
| 1099 Anna Olszewski | 8.500 | 9.350 | 8.700 | 9.125 | |||
| 8 | Champion MI | 107.375 | 24.875 | 27.300 | 27.875 | 27.325 | |
| 890 Vivian Linebaugh | 8.525 | 8.850 | 8.900 | 9.325 | |||
| 1221 Gi Rios | 8.100 | 9.000 | 9.400 | 9.300 | |||
| 435 Norah DeRosia | 8.250 | 9.450 | 9.575 | 8.700 | |||
| 9 | Infinity-MI | 106.675 | 25.225 | 27.875 | 26.275 | 27.300 | |
| 105 Kaylie Ackley | 8.050 | 9.300 | 8.175 | 9.125 | |||
| 382 Brynn Conklin | 8.300 | 9.050 | 8.875 | 9.150 | |||
| 436 Isabella Deslierres | 8.875 | 9.525 | 9.225 | 9.025 | |||
| 10 | Toledo | 104.475 | 25.525 | 27.300 | 24.800 | 26.850 | |
| 340 Kayleigh Chesser | 8.025 | ||||||
| 456 Genevieve Doyle | 9.025 | ||||||
| 269 Nyah Brown | 8.500 | 7.950 | 8.875 | ||||
| 695 Dani Hollstein | 8.425 | 9.000 | 8.950 | ||||
| 829 Josefina Kotikova | 8.600 | 9.275 | 8.825 | 9.025 | |||
| 11 | Bay Valley | 94.700 | 24.850 | 26.650 | 16.775 | 26.425 | |
| 1040 Morgyn Morel | 8.150 | 8.775 | 8.275 | ||||
| 279 Julia Budzinski | 8.250 | 9.050 | 7.700 | 9.150 | |||
| 389 Giselle Coon | 8.450 | 8.825 | 9.075 | 9.000 | |||
Click on a level to see age divisions !!