| 2021 NOLA  Men Alaro Center 1/23/2021-1/23/2021 | Meet Results Sanction #: 76789 Level J1 Age(s) B Session 3 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Jake Reilly All Star-LA | 10.700 1 | 10.700 2 | 10.600 3 | 9.400 6 | 11.500 1 | 10.200 3 | 63.100 1 | 
| 2 | 101 | Avery Anderson All Star-LA | 9.400 4 | 11.300 1 | 9.500 6 | 10.600 1 | 11.200 3 | 10.400 2 | 62.400 2 | 
| 3 | 109 | Connor Prejean LA Gym Club-LA | 10.100 3 | 7.300 3 | 10.700 1 | 10.600 1 | 11.400 2 | 9.500 4 | 59.600 3 | 
| 4 | 108 | Amson Meaux LA Gym Club-LA | 10.400 2 | 5.300 6 | 9.900 4 | 10.200 4 | 10.700 5 | 10.700 1 | 57.200 4 | 
| 5 | 106 | Huey LaFleur LA Gym Club-LA | 8.900 5 | 6.400 4 | 10.700 1 | 9.700 5 | 11.100 4 | 9.500 4 | 56.300 5 | 
| 6 | 107 | Dylan Liesinger LA Gym Club-LA | 8.200 6 | 6.300 5 | 9.900 4 | 10.400 3 | 10.400 6 | 8.700 7 | 53.900 6 | 
| 7 | 105 | Ethan Labbe LA Gym Club-LA | 8.200 6 | 5.000 7 | 8.700 7 | 9.000 7 | 9.200 7 | 9.300 6 | 49.400 7 | 
 Click on a level to see age divisions !!
Click on a level to see age divisions !!
 Expand All
Expand All Collapse All
Collapse All