| 2021 Ohio Compulsory State Meet Niles Wellness Center 213 Sharkey Dr Niles, OH 44446 3/18/2021-3/18/2021 | Meet Results Level 5 Age(s) Jr B Session 1 | 
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | 
|---|---|---|---|---|---|---|---|
| 1 | 5023 | Bella Baker Five-Star | 9.425 2 | 9.475 1 | 9.075 3 | 9.125 5 | 37.100 1 | 
| 2 | 5025 | Jillian Bell Universal | 9.550 1 | 9.100 4 | 9.000 4 | 9.375 1 | 37.025 2 | 
| 3 | 5030 | Leah Gross Universal | 9.350 6 | 9.400 2 | 8.750 7 | 9.300 2 | 36.800 3 | 
| 4 | 5017 | Rachael Dunn Perfection | 9.375 5 | 8.550 8 | 9.175 1 | 9.250 3 | 36.350 4 | 
| 5 | 5032 | Lauren Adcock Five-Star | 9.425 2 | 8.725 6 | 8.725 8 | 9.025 6 | 35.900 5 | 
| 6 | 5019 | Nyah Kershaw Integrity Athletics | 9.400 4 | 8.600 7 | 8.500 10 | 9.150 4 | 35.650 6 | 
| 7 | 5018 | Anniston Schweickart Integrity Athletics | 9.200 7 | 8.325 9 | 8.650 9 | 8.650 7 | 34.825 7 | 
| 8 | 5028 | Emily Gruber Perfection | 9.050 11 | 8.000 10 | 8.900 5 | 8.600 10 | 34.550 8 | 
| 9 | 5027 | Kenzie Michaud Five-Star | 9.000 13 | 8.875 5 | 8.100 13 | 8.175 12 | 34.150 9 | 
| 10 | 5021 | Kaelynn Newell Toledo Turners | 9.150 9 | 7.450 12 | 8.825 6 | 8.625 8 | 34.050 10 | 
| 11 | 5029 | Gracie Sekinger Michael's Legacy | 8.800 15 | 7.675 11 | 8.300 11 | 8.625 8 | 33.400 11 | 
| 12 | 5031 | Avery Peters Toledo Turners | 9.200 7 | 7.400 13 | 7.600 16 | 8.400 11 | 32.600 12 | 
| 13 | 5026 | Ryleigh Wolfe CK Gym | 9.000 13 | 7.025 15 | 7.750 14 | 8.000 13 | 31.775 13 | 
| 14 | 5020 | Isabella Hale Gym Central | 8.650 16 | 6.875 16 | 8.275 12 | 7.850 14 | 31.650 14 | 
| 15 | 5022 | Cc Howell Gym Central | 9.125 10 | 7.225 14 | 7.650 15 | 7.625 15 | 31.625 15 | 
| 16 | 5024 | Lyndi Matthews Integrity Athletics | 9.050 11 | 9.175 3 | 9.125 2 | 0.000 16 | 27.350 16 | 
 Click on a level to see age divisions !!
Click on a level to see age divisions !!
 Expand All
Expand All Collapse All
Collapse All