| 2021 Charleston Cup North Charleston Convention Center 5001 Coliseum Drive North Charleston, SC 29418 2/26/2021-2/28/2021 | Team Results Sanction #: 75666 Level 6 Age(s) All Session 4B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Omega | 55.025 | 0.000 | 26.575 | 0.000 | 28.450 | |
| 1368 Anna Goodman | 8.725 | ||||||
| 1365 Elliana Bessa | 8.900 | ||||||
| 1374 Dajasia Sampson | 8.950 | ||||||
| 1373 Laila Roderick | 9.425 | ||||||
| 1372 Paige Perkins | 9.450 | ||||||
| 1366 Leonnie Chisolm | 9.575 | ||||||
| 2 | SGA | 51.275 | 24.550 | 0.000 | 26.725 | 0.000 | |
| 1308 Maddie Manton | 7.350 | ||||||
| 1307 Lexi Lepock | 8.450 | ||||||
| 1306 Kayla Ladson | 8.675 | ||||||
| 1312 Raegan Weber | 8.750 | ||||||
| 1311 Morgan Smith | 8.925 | ||||||
| 1304 Devin Hardy | 9.125 | ||||||
| 3 | Unity | 26.675 | 26.675 | 0.000 | 0.000 | 0.000 | |
| 1325 Alexis Jones | 8.650 | ||||||
| 1326 Samantha List | 9.000 | ||||||
| 1321 Zoe Crone | 9.025 | ||||||
| 4 | Leaps and Bounds | 25.450 | 25.450 | 0.000 | 0.000 | 0.000 | |
| 1300 Jolie Carr | 8.300 | ||||||
| 1302 Amiyah Raimer | 8.450 | ||||||
| 1301 Madison Harmon | 8.700 | ||||||
| 5 | Acrosmith | 25.225 | 0.000 | 25.225 | 0.000 | 0.000 | |
| 1351 Emma Chesare | 7.650 | ||||||
| 1357 Anna Griggs | 8.675 | ||||||
| 1359 Abi Jones | 8.900 | ||||||
| 6 | Prestige | 22.300 | 0.000 | 22.300 | 0.000 | 0.000 | |
| 1317 Tressa Kargman | 6.500 | ||||||
| 1316 Madison Good | 7.850 | ||||||
| 1319 Ciana Reynolds | 7.950 | ||||||
| 7 | Starlight | 18.550 | 0.000 | 0.000 | 18.550 | 0.000 | |
| 1338 Mina Woodley | 9.050 | ||||||
| 1337 Carlena Ventrone | 9.500 | ||||||
| 8 | Sonshine | 9.400 | 0.000 | 0.000 | 0.000 | 9.400 | |
| 1345 Mia Mangum | 9.400 | ||||||
| 9 | Carolina | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Click on a level to see age divisions !!