| 2021 Charleston Cup North Charleston Convention Center 5001 Coliseum Drive North Charleston, SC 29418 2/26/2021-2/28/2021 | Meet Results Sanction #: 75666 Level 8 Age(s) Jr A Session 5B | 
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | 
|---|---|---|---|---|---|---|---|
| 1 | 1516 | Evie Duggan Sonshine | 9.125 3 | 9.225 6 | 9.500 1 | 9.425 1 | 37.275 1 | 
| 2 | 1534 | Caidance Casey Atlanta North Stars | 9.150 2 | 9.275 3 | 8.975 5 | 8.850 9 | 36.250 2 | 
| 3 | 1532 | Kylie Thompson Lake Murray | 9.300 1 | 9.075 8 | 8.925 7 | 8.725 11 | 36.025 3 | 
| 4 | 1517 | Catherine Foster Sonshine | 8.625 7 | 9.200 7 | 8.700 8 | 9.325 2 | 35.850 4 | 
| 5 | 1522 | Addison Pittenger Sonshine | 8.800 6 | 9.250 5 | 8.575 9 | 9.150 6 | 35.775 5 | 
| 6 | 1531 | Eliza Kate Rikard Lake Murray | 8.850 4 | 8.900 10 | 9.025 4 | 8.800 10 | 35.575 6 | 
| 7 | 1537 | Reilly Haas Atlanta North Stars | 8.300 9 | 9.325 2 | 8.450 11 | 9.275 4 | 35.350 7 | 
| 8 | 1547 | Jenna Kidd Virginia Techniques | 8.400 8 | 9.000 9 | 8.950 6 | 8.900 8 | 35.250 8 | 
| 9 | 1523 | Arden Stalls Sonshine | 7.850 11 | 9.450 1 | 9.325 2 | 8.600 12 | 35.225 9 | 
| 10 | 1525 | Claire Cancilla Lake Murray | 7.350 12 | 9.275 3 | 9.225 3 | 9.300 3 | 35.150 10 | 
| 11 | 1546 | Ayva Haley Virginia Techniques | 8.850 4 | 8.550 11 | 7.825 12 | 9.100 7 | 34.325 11 | 
| 12 | 1513 | Lillian Wilkes Gym Gold | 8.150 10 | 8.400 12 | 8.475 10 | 9.225 5 | 34.250 12 | 
 Click on a level to see age divisions !!
Click on a level to see age divisions !!
 Expand All
Expand All Collapse All
Collapse All