| 2020 NOLA National Alario Center 1/24/2020-1/26/2020 | Team Results Sanction #: 72172 Level 6 Age(s) All Session 07 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | MS Rebounders-MS | X | 109.550 | 26.550 | 26.525 | 28.100 | 28.375 |
| 745 Hailey Legion | 8.450 | 8.850 | |||||
| 755 Lizzy Reid | 9.550 | 9.500 | |||||
| 760 Jalynn Spell | 8.700 | 8.675 | 9.275 | 9.450 | |||
| 738 Jonyla Garrett | 9.400 | 9.000 | 9.275 | 9.425 | |||
| 2 | Cartersville-GA | X | 108.850 | 26.700 | 27.475 | 27.450 | 27.225 |
| 300 Gauri Sheth | 8.900 | ||||||
| 904 Bella Whyte | 9.075 | ||||||
| 290 Isabella Mobley | 9.100 | ||||||
| 281 Emma Grace Gilbert | 9.100 | ||||||
| 276 Makenna Chapman | 9.300 | 9.025 | |||||
| 278 Kendall Dixon | 9.050 | 9.100 | 8.975 | ||||
| 299 Kimberlee Sellers | 8.750 | 9.250 | 9.225 | ||||
| 3 | AIM Gym Gems-LA | X | 108.425 | 25.975 | 27.100 | 27.150 | 28.200 |
| 109 Sue Ash | 8.800 | ||||||
| 145 Ashley McKnight | 9.225 | ||||||
| 135 Kyndall Landry | 9.175 | 9.325 | |||||
| 133 Peyton Lambert | 8.625 | 8.750 | 9.075 | 9.375 | |||
| 124 Cypress Faucheux | 8.550 | 9.175 | 8.850 | 9.500 | |||
| 4 | East York-Canada | X | 107.850 | 25.450 | 27.600 | 27.475 | 27.325 |
| 391 Pippa Lin | 9.275 | ||||||
| 394 Lane Rathwell | 8.750 | 9.525 | 9.200 | ||||
| 385 Ailey Hart | 8.200 | 8.800 | 9.100 | 8.975 | |||
| 384 Lani Delgado | 8.500 | 9.275 | 9.100 | 9.150 | |||
| 5 | Crescent City-LA | X | 107.775 | 26.325 | 26.875 | 27.375 | 27.200 |
| 334 Demi Brown | 8.700 | 8.650 | 8.925 | 8.800 | |||
| 339 Mia Montelibano | 8.675 | 8.700 | 9.300 | 9.050 | |||
| 337 Mera Gisevius | 8.950 | 9.525 | 9.150 | 9.350 | |||
| 6 | All Star-LA | X | 106.350 | 26.325 | 27.150 | 26.100 | 26.775 |
| 202 Kristina Thompson | 8.925 | 8.375 | 7.350 | 8.775 | |||
| 200 Kaelyn Raymond | 8.750 | 9.350 | 9.275 | 8.825 | |||
| 167 Caleigh Cassine | 8.650 | 9.425 | 9.475 | 9.175 | |||
| 7 | Bengal-LA | X | 105.650 | 26.425 | 25.675 | 26.150 | 27.400 |
| 216 Elly DeVeer | 8.825 | 8.550 | |||||
| 229 Maddie Kay Langlois | 8.850 | 9.025 | |||||
| 231 Susan LeMaire | 8.750 | 9.275 | |||||
| 234 Hannah McGovern | 8.850 | 8.500 | 8.500 | ||||
| 243 Lexi Powell | 8.325 | 9.100 | 9.100 | ||||
Click on a level to see age divisions !!