| 2020 NOLA National Alario Center 1/24/2020-1/26/2020 | Meet Results Sanction #: 72172 Level XB Age(s) E Session 09 |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 821 | Abinwi Che-Telios Pristine-LA | 9.500 1 | 9.600 1 | 8.800 8 | 9.250 1 | 37.150 1 |
| 2 | 492 | Claire Troxler Elmwood-LA | 9.425 2 | 9.375 2 | 9.275 3 | 8.950 5 | 37.025 2 |
| 3 | 442 | Audrey Goertz Elmwood-LA | 9.400 3 | 8.950 7 | 9.175 4 | 9.225 2 | 36.750 3 |
| 4 | 551 | Julianna Chapple Jill's-LA | 9.400 3 | 9.300 3 | 8.975 5 | 8.950 5 | 36.625 4 |
| 4 | 465 | Emma Morson Elmwood-LA | 8.950 8 | 9.025 5 | 9.500 1 | 9.150 3 | 36.625 4 |
| 6 | 696 | Macy Fontenot LA Gym Club-LA | 9.100 7 | 9.025 5 | 8.975 5 | 9.100 4 | 36.200 6 |
| 7 | 201 | Genesis Thomas All Star-LA | 9.250 6 | 9.075 4 | 8.950 7 | 8.600 7 | 35.875 7 |
| 8 | 850 | Khloe Morris Pristine-LA | 8.775 9 | 8.600 11 | 9.500 1 | 8.250 8 | 35.125 8 |
| 9 | 186 | Kamberr Lombas All Star-LA | 9.350 5 | 8.850 9 | 8.625 11 | 8.125 10 | 34.950 9 |
| 10 | 203 | Blair Winter All Star-LA | 8.650 10 | 8.575 12 | 8.750 9 | 8.100 11 | 34.075 10 |
| 11 | 708 | Adelaide Reavis LA Gym Club-LA | 8.150 12 | 8.725 10 | 8.725 10 | 8.150 9 | 33.750 11 |
| 12 | 174 | Jailon Eugene All Star-LA | 8.350 11 | 8.875 8 | 8.475 12 | 7.800 12 | 33.500 12 |
Click on a level to see age divisions !!