| 2020 NOLA National Xxx 1/25/2020-1/25/2020 | Team Results Sanction #: 72173 Level 51, 52 Age(s) All Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jill's-LA | 176.100 | 30.100 | 29.900 | 31.700 | 28.900 | 28.000 | 27.500 | |
| 156 Ty Morgan | 9.400 | ||||||||
| 167 Jackson Rice | 9.800 | 8.600 | |||||||
| 158 Matthew Morrow | 10.500 | 9.000 | |||||||
| 117 Pierce Dees | 9.500 | 10.600 | 8.800 | ||||||
| 155 Duncan Mitchell | 10.000 | 9.700 | 10.300 | 9.700 | 8.600 | ||||
| 188 Eli Wilson | 10.600 | 9.600 | 10.900 | 10.600 | 9.900 | ||||
| 2 | C.G.s-LA | 171.300 | 28.700 | 29.400 | 30.900 | 28.200 | 27.000 | 27.100 | |
| 141 Michael LeBlanc | 8.200 | ||||||||
| 189 Noah Yellott | 9.900 | ||||||||
| 148 Nathan Martin | 9.400 | 10.000 | 10.100 | 9.200 | 8.800 | ||||
| 153 Lucas Miller | 9.800 | 10.400 | 9.400 | 9.500 | 9.500 | ||||
| 163 Judah Peoples | 9.500 | 9.500 | 10.400 | 9.600 | 9.300 | 8.800 | |||
| 3 | SOLA-LA | 159.900 | 27.300 | 28.100 | 28.900 | 27.600 | 24.600 | 23.400 | |
| 172 Brock Schnaars | 8.900 | ||||||||
| 136 Evan Jones | 9.800 | 9.800 | 9.400 | 8.200 | 8.100 | ||||
| 122 Caleb Ercoli | 9.100 | 8.600 | 9.400 | 9.300 | 8.100 | 6.900 | |||
| 110 Collin Castille | 8.400 | 10.600 | 9.700 | 8.900 | 8.300 | 8.400 | |||
| 4 | Acadiana-LA | 157.400 | 24.500 | 28.000 | 29.400 | 28.100 | 25.500 | 21.900 | |
| 138 Huey LaFleur | 9.400 | 9.500 | 8.300 | ||||||
| 134 Alexander Huval | 7.900 | 9.400 | 9.400 | 6.100 | |||||
| 142 Dylan Liesinger | 7.500 | 9.300 | 9.000 | 8.700 | 6.900 | ||||
| 151 Amson Meaux | 9.100 | 9.300 | 11.000 | 9.200 | 8.500 | 8.900 | |||
Click on a level to see age divisions !!