| 2020 NOLA National Xxx 1/25/2020-1/25/2020 | Team Results Sanction #: 72173 Level All Age(s) All Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MS Rebounders-MS | 167.300 | 27.900 | 29.600 | 28.400 | 27.700 | 26.100 | 27.600 | |
| 157 David Morris | 8.800 | 8.900 | |||||||
| 116 Sawyer Davis | 9.200 | 8.600 | |||||||
| 140 Roman Lawrence | 9.400 | 9.300 | 8.500 | 8.700 | |||||
| 139 Corban Lawrence | 9.500 | 10.100 | 10.200 | 9.100 | 9.000 | ||||
| 112 Lucas Combs | 9.000 | 10.700 | 9.400 | 9.000 | 9.900 | ||||
| 2 | C.G.s-LA | 166.100 | 27.700 | 27.900 | 29.800 | 26.600 | 24.900 | 29.200 | |
| 127 Zachary Golan | 8.300 | ||||||||
| 106 Brayden Barclay | 8.700 | 9.000 | 8.300 | 8.300 | 8.900 | ||||
| 107 Gavin Barclay | 9.900 | 9.700 | 10.600 | 9.000 | 7.900 | 10.200 | |||
| 101 Ryland Alexander | 9.100 | 9.900 | 10.200 | 9.300 | 8.700 | 10.100 | |||
| 3 | All Star-LA | 161.600 | 27.000 | 26.100 | 28.400 | 27.400 | 27.200 | 25.500 | |
| 162 Zac Penwright | 7.800 | 9.000 | 8.900 | 8.900 | |||||
| 168 Christopher Robinson | 8.600 | 9.000 | 9.300 | 8.200 | |||||
| 102 Noah Almonte | 8.300 | 9.300 | 9.400 | 9.000 | 8.500 | ||||
| 103 Aiden Amadeo | 10.100 | 10.000 | 9.500 | 9.000 | 8.800 | ||||
Click on a level to see age divisions !!