| 2019 Saline County Holiday Invitational Saline County 11/23/2019-11/23/2019 | Meet Results Sanction #: 73396 Level 1 Age(s) C Session 01 | 
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | 
|---|---|---|---|---|---|---|---|
| 1 | 179 | Christine Ford JAX-AR | 8.800 2 | 8.100 1 | 8.600 1 | 8.700 1 | 34.200 1 | 
| 2 | 219 | Harley Ghere Leah's-AR | 8.850 1 | 7.600 2 | 8.000 3 | 8.450 2 | 32.900 2 | 
| 3 | 238 | Olivia Pinson Leah's-AR | 8.250 4 | 6.950 3 | 8.425 2 | 8.200 3 | 31.825 3 | 
| 4 | 264 | Loren Bell Pinnacle-AR | 8.500 3 | 6.650 4 | 7.400 4 | 7.400 4 | 29.950 4 | 
 Click on a level to see age divisions !!
Click on a level to see age divisions !!
 Expand All
Expand All Collapse All
Collapse All