| 2020 Charleston Cup North Charleston Convention Center 5000 Coliseum Dr North Charleston, SC 29148 2/28/2020-3/1/2020 | Team Results Sanction #: 71600 Level 6 Age(s) All Session 3B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Southeastern-NC | 115.200 | 29.000 | 28.175 | 28.925 | 29.100 | |
| 1742 Anneliese Lynn | 9.350 | ||||||
| 1626 Phoenix Clements | 9.350 | ||||||
| 1729 Amelia Kolubinskyj | 9.650 | ||||||
| 1585 Farrah Anderson | 9.675 | ||||||
| 1760 Kingsley Melillo | 9.750 | ||||||
| 1786 Akosua Okrah | 9.575 | 9.625 | |||||
| 1736 Savona Lee | 9.475 | 9.775 | |||||
| 1886 Logan Yee | 9.675 | 9.650 | 9.650 | ||||
| 2 | Perfect Balance-NC | 113.700 | 28.225 | 28.025 | 28.625 | 28.825 | |
| 1783 Lillian O'Donnell | 9.675 | ||||||
| 1868 Eleeya Wallace | 9.425 | 9.450 | |||||
| 1591 Maela Bazemore | 9.225 | 9.650 | |||||
| 1824 Endurance Sawie | 9.500 | 9.600 | 9.650 | ||||
| 1865 Veronica Vila | 9.500 | 9.000 | 9.500 | 9.525 | |||
| 3 | C&C-GA | 113.575 | 28.275 | 27.625 | 28.350 | 29.325 | |
| 2601 Brooklyn Moss | 9.450 | 9.800 | |||||
| 1797 Bri Pettit | 9.250 | 9.100 | 9.400 | ||||
| 1764 Kamryn Milton | 9.600 | 9.525 | 9.825 | ||||
| 2602 Alexandria Taylor | 9.425 | 9.000 | 9.500 | 9.700 | |||
| 4 | Regal-VT | 111.575 | 27.400 | 27.025 | 28.650 | 28.500 | |
| 1878 Juliette Wilkens | 9.475 | ||||||
| 1780 Sophia Nistico | 9.575 | ||||||
| 1781 Maddy Noel | 9.050 | 9.450 | |||||
| 1649 Sabena Dymond | 9.025 | 9.625 | |||||
| 1698 Quinn Hemmett | 9.250 | 8.900 | 9.525 | ||||
| 1734 Pax Larkin | 9.100 | 9.100 | 9.500 | ||||
| 5 | IK Gym-IL | 111.075 | 27.675 | 27.350 | 27.600 | 28.450 | |
| 1840 Madelyn Starr | 9.125 | ||||||
| 1630 Alexa Conforti | 9.200 | ||||||
| 1631 Gabriela Conforti | 9.100 | 9.025 | |||||
| 1708 Ava Jackson | 9.150 | 9.375 | |||||
| 1745 Maisy Marderosian | 9.325 | 9.550 | |||||
| 1614 Meghan Carrigan | 9.200 | 9.050 | 9.450 | 9.525 | |||
| 6 | Superior-NC | 109.250 | 26.900 | 26.375 | 28.250 | 27.725 | |
| 1687 Devin Hardy | 9.050 | 8.975 | |||||
| 1731 Kayla Ladson | 8.900 | 9.225 | |||||
| 1658 Reagan Ferguson | 8.800 | 9.475 | |||||
| 1635 Jenna Costa | 9.300 | 9.275 | |||||
| 1881 Gabi Wipperman | 8.950 | 8.600 | 9.475 | 9.225 | |||
| 7 | Carolina-SC | 108.600 | 27.400 | 26.200 | 27.075 | 27.925 | |
| 1834 Karson Smith | 9.075 | ||||||
| 155 Lily Griswold | 8.700 | 8.975 | |||||
| 1876 Becca White | 9.100 | 9.200 | |||||
| 1882 Olivia Wiske | 8.400 | 9.350 | 9.225 | ||||
| 1766 Alissa Monroe | 9.225 | 9.100 | 8.750 | 9.500 | |||
| 8 | VA Techniques-VA | 108.525 | 26.500 | 26.125 | 27.850 | 28.050 | |
| 1844 Charlotte Stevens | 8.550 | ||||||
| 1683 Samantha Haak | 9.200 | ||||||
| 1702 Macy Hollandsworth | 9.400 | ||||||
| 1634 Riley Corvin | 8.850 | 9.375 | |||||
| 1670 Rinnah Good | 8.700 | 8.500 | 9.225 | ||||
| 1753 Layla McCall | 8.950 | 9.075 | 9.275 | 9.425 | |||
| 9 | Auburn-AL | 107.850 | 26.400 | 26.150 | 27.550 | 27.750 | |
| 1795 Sam Perry | 8.600 | ||||||
| 1823 Faith Sanford | 9.050 | ||||||
| 1855 Charlotte Thomas | 8.550 | 8.850 | 9.250 | ||||
| 1879 D'Nya Williams | 8.900 | 9.275 | 9.150 | ||||
| 1820 Mallory Sacco | 8.900 | 8.550 | 9.425 | 9.350 | |||
| 10 | STARS-FL | 107.825 | 27.525 | 23.600 | 27.800 | 28.900 | |
| 1646 Marily Diaz | 9.250 | ||||||
| 1793 Addison Perkey | 9.100 | 7.400 | |||||
| 1713 Jocelyn Jeffords | 9.475 | 9.725 | |||||
| 1741 Molly Loupin | 9.375 | 7.600 | 9.600 | ||||
| 1633 Z Cooper | 9.050 | 8.600 | 9.075 | 9.575 | |||
Click on a level to see age divisions !!