| 2020 Charleston Cup North Charleston Convention Center 5000 Coliseum Dr North Charleston, SC 29148 2/28/2020-3/1/2020 | Team Results Sanction #: 71600 Level 8 Age(s) All Session 6A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Perfect Balance-NC | 115.550 | 28.675 | 28.750 | 29.075 | 29.050 | |
| 2324 Caroline Owen Owen | 9.475 | ||||||
| 2294 Avery Loftus | 9.500 | ||||||
| 2265 Sophie Hoang | 9.650 | ||||||
| 2262 Meagan Henry | 9.650 | 9.600 | |||||
| 2188 Raelynne Brown | 9.575 | 9.750 | |||||
| 2233 Hannah Fahrenkrog | 9.700 | 9.750 | |||||
| 2216 Ellie Delmar | 9.525 | 9.675 | 9.700 | ||||
| 2 | Aiken-SC | 111.975 | 27.600 | 28.450 | 28.200 | 27.725 | |
| 2274 Brantley Johnson | 9.150 | 9.425 | 9.300 | 8.700 | |||
| 2288 Olivia Leita | 9.300 | 9.400 | 9.225 | 9.375 | |||
| 2278 Simona Jokulis | 9.150 | 9.625 | 9.675 | 9.650 | |||
| 3 | Atl North Stars-GA | 108.925 | 26.375 | 27.925 | 27.175 | 27.450 | |
| 2165 Audrey Anderson | 8.375 | ||||||
| 2227 Abby Dunham | 9.000 | ||||||
| 2377 Giada Tenebruso | 9.350 | ||||||
| 2258 Reilly Haas | 9.025 | 9.175 | |||||
| 2205 Katie Colbourne | 8.800 | 9.375 | 8.975 | ||||
| 2200 Emma Caudell | 9.200 | 9.200 | 9.150 | 9.300 | |||
| 4 | Lake Murray-SC | 108.900 | 27.700 | 27.375 | 25.775 | 28.050 | |
| 2268 MaKenzi Howell | 8.850 | 9.100 | |||||
| 2341 Tori Ricker | 9.300 | 9.300 | |||||
| 2234 Arden Ficek | 9.050 | 9.275 | 7.800 | 9.375 | |||
| 2179 Sarah Bohot | 9.350 | 9.250 | 8.875 | 9.375 | |||
| 5 | Ocean Flippers-SC | 103.550 | 24.950 | 24.250 | 27.025 | 27.325 | |
| 2521 Noa Ortiz | 8.650 | 8.875 | |||||
| 2414 Baleigh Ayers | 8.150 | 6.650 | 9.050 | ||||
| 2251 Abigail Gornik | 8.350 | 9.325 | 9.225 | ||||
| 2250 McKinley Goodman | 8.150 | 9.250 | 8.825 | 9.050 | |||
| 6 | Vision-AL | 100.350 | 24.200 | 25.700 | 25.250 | 25.200 | |
| 2376 Sam Taylor | 7.650 | ||||||
| 2401 Sarah Kate Wyers | 7.900 | 8.700 | |||||
| 2390 Tess Wear | 8.825 | 8.350 | |||||
| 2388 Mary Vines | 8.950 | 8.350 | 8.200 | ||||
| 2193 Sabrina Camp | 8.650 | 8.050 | 8.075 | 8.650 | |||
| 7 | Rockdale-GA | 99.900 | 23.700 | 25.050 | 25.150 | 26.000 | |
| 1941 Ciarra Crowner | 7.700 | ||||||
| 2354 Abrianna Self | 7.650 | 8.150 | 8.350 | ||||
| 2217 Naya Dembure | 8.200 | 8.500 | 8.300 | 8.975 | |||
| 2397 Laila Wood | 7.800 | 8.900 | 8.700 | 8.675 | |||
| 8 | Regal-VT | 99.775 | 16.900 | 28.400 | 26.575 | 27.900 | |
| 2210 Kathryn Cox | 9.550 | 9.175 | 9.075 | ||||
| 2360 Julia Sides | 8.350 | 9.450 | 8.200 | 9.325 | |||
| 2399 Mira Woodside | 8.550 | 9.400 | 9.200 | 9.500 | |||
Click on a level to see age divisions !!