| 2020 Charleston Cup North Charleston Convention Center 5000 Coliseum Dr North Charleston, SC 29148 2/28/2020-3/1/2020 | Team Results Sanction #: 71600 Level 7 Age(s) All Session 4A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | IK Gym-IL | 113.075 | 26.900 | 28.900 | 28.825 | 28.450 | |
| 2083 Avery Putman | 8.850 | 9.700 | 9.450 | 9.650 | |||
| 1924 Kaitlyn Caldwell | 8.900 | 9.725 | 9.575 | 9.475 | |||
| 1962 Gabi Figueroa | 9.150 | 9.475 | 9.800 | 9.325 | |||
| 2 | AcadOfCharleston-SC | 112.900 | 27.525 | 28.800 | 28.000 | 28.575 | |
| 1902 Sara Lynn Banks | 9.100 | ||||||
| 2018 Kailen Kramer | 9.200 | ||||||
| 1984 Katherine Griffin | 9.300 | ||||||
| 2054 Naomi Moses | 9.225 | 9.525 | |||||
| 1959 AddilynGrace Elrod | 9.175 | 9.575 | |||||
| 2059 Lila Nash | 9.625 | 9.525 | |||||
| 2134 Anniston Towe | 9.650 | 9.525 | 9.475 | ||||
| 3 | Lake Murray-SC | 111.700 | 27.425 | 28.225 | 27.500 | 28.550 | |
| 2152 Savannah Winston | 9.000 | ||||||
| 1894 Halle Aposhian | 9.150 | ||||||
| 2090 Eliza Kate Rikard | 9.375 | ||||||
| 2120 Rilee Stepp | 9.450 | ||||||
| 2053 Rachel Morris | 9.450 | ||||||
| 1939 Amelia Cromer | 9.500 | ||||||
| 2085 Mary Kate Raines | 9.150 | 9.400 | 9.300 | ||||
| 1947 Ella Denton | 9.125 | 9.200 | 9.600 | ||||
| 4 | Team Attraction-NC | 111.100 | 26.700 | 28.225 | 27.950 | 28.225 | |
| 2159 Maggie Zimmerman | 8.900 | ||||||
| 1936 Leah Couch | 8.900 | ||||||
| 1952 Hadley Donnell | 9.300 | ||||||
| 2145 Sage Weiss | 8.900 | 9.550 | 9.325 | ||||
| 2037 Kennady Matthews | 9.350 | 9.250 | 9.400 | ||||
| 2014 Colby Kessler | 9.325 | 9.400 | 9.500 | ||||
| 5 | C&C-GA | 110.850 | 28.100 | 28.375 | 25.700 | 28.675 | |
| 2074 Ta'Ziyah Parks | 8.100 | ||||||
| 2005 Ajah Johnson | 9.325 | 9.375 | 9.600 | ||||
| 1971 Belle Fulmer | 9.275 | 9.275 | 9.100 | 9.525 | |||
| 2015 Gabi Kinzli | 9.500 | 9.725 | 8.500 | 9.550 | |||
| 6 | Calvin Twisters-AL | 109.075 | 26.800 | 27.875 | 26.575 | 27.825 | |
| 2032 Kati Marin | 8.850 | ||||||
| 2131 Chloe Thorn | 9.125 | ||||||
| 2084 Ella Quincy | 9.175 | ||||||
| 2117 Kamryn Sparkman | 8.500 | 9.225 | |||||
| 1993 Callie Henderson | 8.950 | 9.250 | 9.350 | ||||
| 2003 Claire Hurt | 9.000 | 9.500 | 8.900 | 9.250 | |||
| 7 | Salem-NC | 106.875 | 27.350 | 26.175 | 25.450 | 27.900 | |
| 2126 Caroline Tak | 9.100 | 8.775 | |||||
| 1904 Alyssa Beane | 8.850 | 8.450 | 9.175 | ||||
| 1972 Ava Gaddy | 9.200 | 8.700 | 9.475 | ||||
| 1932 Noelle Childs | 9.050 | 8.550 | 8.300 | 9.250 | |||
| 8 | Beach Team-SC | 106.600 | 27.500 | 25.575 | 25.350 | 28.175 | |
| 2073 Kyleigh Parker | 9.450 | 8.200 | |||||
| 1935 Cassie Constable | 8.050 | 8.200 | 9.300 | ||||
| 2100 Braelyn Ryba | 9.000 | 8.950 | 9.425 | ||||
| 1963 Carolena Floyd | 9.050 | 8.575 | 8.950 | 9.450 | |||
| 9 | Empire-SC | 106.500 | 27.075 | 25.375 | 26.175 | 27.875 | |
| 2086 Lexi Raman | 9.050 | 7.950 | 8.550 | 9.500 | |||
| 1983 Emma Greene | 9.075 | 8.500 | 8.575 | 9.300 | |||
| 1961 Halle Felder | 8.950 | 8.925 | 9.050 | 9.075 | |||
| 10 | Sparkle City-SC | 106.150 | 26.950 | 26.000 | 25.225 | 27.975 | |
| 2118 Adyson Stancil | 8.900 | ||||||
| 2079 Caroline Pitts | 8.350 | 8.350 | 9.500 | ||||
| 2091 Avery Roach | 8.950 | 8.500 | 8.050 | 9.275 | |||
| 2157 Jayona Young | 9.100 | 9.150 | 8.825 | 9.200 | |||
| 11 | South FL Gym-FL | 102.350 | 26.600 | 23.550 | 24.450 | 27.750 | |
| 1942 Sophia D'Orazio | 8.900 | 7.200 | 7.550 | 9.400 | |||
| 2023 Sophia Lanni | 8.750 | 7.700 | 8.000 | 9.200 | |||
| 2026 Mia Leblanc-Simard | 8.950 | 8.650 | 8.900 | 9.150 | |||
| 12 | Bull Run-VA | 89.375 | 26.400 | 18.475 | 16.750 | 27.750 | |
| 2158 Karaline Zammit | 8.000 | 8.950 | |||||
| 1995 Kayla Henley | 9.250 | 9.100 | 8.200 | 9.200 | |||
| 1965 Giselle Forman | 9.150 | 9.375 | 8.550 | 9.600 | |||
Click on a level to see age divisions !!