| 2020 Charleston Cup North Charleston Convention Center 5000 Coliseum Dr North Charleston, SC 29148 2/28/2020-3/1/2020 | Team Results Sanction #: 71600 Level 6 Age(s) All Session 3A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Legacy-FL | 112.750 | 27.575 | 28.200 | 28.300 | 28.675 | |
| 1838 Lucy Sommerville | 9.075 | ||||||
| 1799 Kharma Phillips | 9.300 | 9.500 | |||||
| 1606 Shandi Brown | 9.150 | 9.350 | 9.550 | ||||
| 1825 Hannah Schroer | 9.050 | 9.550 | 9.675 | ||||
| 1676 Maleah Gray | 9.375 | 9.675 | 9.500 | ||||
| 2 | Tri-County-NC | 110.850 | 27.225 | 27.675 | 27.800 | 28.150 | |
| 1720 Haylie Judd | 9.075 | 9.300 | |||||
| 1600 Stella Boothman | 9.250 | 9.100 | 9.350 | ||||
| 1875 Chloe White | 9.100 | 9.450 | 9.400 | ||||
| 1828 Samaya Shirley | 8.900 | 9.275 | 9.250 | 9.400 | |||
| 3 | Aiken-SC | 110.700 | 26.300 | 28.375 | 27.125 | 28.900 | |
| 1638 Isabella Cutright | 9.000 | 9.475 | 8.150 | 9.625 | |||
| 1695 Charli Heaton | 8.500 | 9.575 | 9.300 | 9.525 | |||
| 1845 Caylee Steverson | 8.800 | 9.325 | 9.675 | 9.750 | |||
| 4 | Tumbleweeds-FL | 110.550 | 27.100 | 26.925 | 28.250 | 28.275 | |
| 1761 Gabriela Mercedes | 9.300 | ||||||
| 2604 Lucy Maris | 9.350 | ||||||
| 1724 Kirra Kenton | 9.350 | ||||||
| 1723 Jenna Kennel | 9.050 | 8.850 | |||||
| 1888 Juliana Young | 9.000 | 9.000 | 9.350 | ||||
| 1821 Mayella Sanchez | 9.050 | 9.075 | 9.600 | 9.575 | |||
| 5 | Peak-NC | 110.425 | 27.025 | 27.600 | 27.550 | 28.250 | |
| 1621 Tongyan Chen | 9.400 | ||||||
| 2603 Sophie Nevius | 8.950 | 9.050 | |||||
| 1644 Kayla Dees | 9.050 | 9.150 | |||||
| 1725 Zoe Kerley | 9.000 | 9.350 | |||||
| 1609 Yuliya Burdyey | 9.450 | 9.350 | |||||
| 1637 Kati Craghead | 8.975 | 9.200 | 9.500 | ||||
| 6 | Ultimate-SC | 110.225 | 27.125 | 27.800 | 27.425 | 27.875 | |
| 1802 Victoria Evans Pitt | 9.275 | ||||||
| 1722 Kaylee Kearney | 9.000 | 9.150 | |||||
| 1733 Kalysta Lamothe | 9.050 | 9.050 | 9.300 | ||||
| 1762 Chanel Merida | 9.100 | 9.125 | 9.300 | ||||
| 1593 Paige Beatty | 9.025 | 9.625 | 9.225 | ||||
| 7 | AcadOfCharleston-SC | 110.125 | 26.600 | 27.525 | 27.775 | 28.225 | |
| 1872 Kaelyn Welch | 9.450 | ||||||
| 1794 Lola Praise Perry | 8.900 | 8.850 | 9.325 | ||||
| 1801 Ella Pitsch | 8.750 | 9.425 | 9.200 | 9.400 | |||
| 1809 Caroline Quattro | 8.950 | 9.250 | 9.125 | 9.500 | |||
| 8 | Choice-SC | 110.050 | 26.600 | 27.525 | 27.925 | 28.000 | |
| 1697 Abbi Heinl | 9.000 | ||||||
| 1758 Brie Meade | 9.000 | 8.950 | 9.500 | ||||
| 1664 Delaney Fredericks | 8.800 | 9.100 | 9.500 | 9.100 | |||
| 1692 Lillian Haskell | 8.800 | 9.425 | 9.475 | 9.400 | |||
| 9 | Acrosmith-SC | 109.775 | 26.400 | 27.500 | 27.550 | 28.325 | |
| 1632 Annalyn Conlee | 8.750 | ||||||
| 1590 Daniela Batista | 9.450 | ||||||
| 1861 Shannon Ty | 9.475 | ||||||
| 1709 Layla James | 8.850 | 8.775 | |||||
| 1870 Reid Wasson | 9.050 | 9.450 | |||||
| 1813 Silvia Robinson | 9.250 | 9.325 | |||||
| 1660 Genia Fleming | 8.800 | 9.200 | 9.400 | ||||
| 10 | FGTC-FL | 107.525 | 27.275 | 26.650 | 25.975 | 27.625 | |
| 1790 Samantha Orrett | 8.750 | 8.450 | 8.050 | 9.225 | |||
| 1807 Maria Price | 9.175 | 9.200 | 8.350 | 8.900 | |||
| 1711 Mila Jaramillo | 9.350 | 9.000 | 9.575 | 9.500 | |||
| 11 | South FL Gym-FL | 104.950 | 26.300 | 23.550 | 26.975 | 28.125 | |
| 1858 Cassi Thompson | 7.650 | 8.950 | |||||
| 1666 Amanda Garcia-Mercado | 8.850 | 7.750 | 9.550 | ||||
| 1756 Isabella McCracken | 8.700 | 9.125 | 9.375 | ||||
| 1767 Kyrsten Montas | 8.750 | 8.150 | 8.900 | 9.200 | |||
| 12 | Top Notch-NC | 99.275 | 27.900 | 18.425 | 25.725 | 27.225 | |
| 1620 Amya Cheeseboro | 9.225 | 7.350 | 9.225 | ||||
| 1619 Amia Cheeseboro | 9.275 | 9.200 | 9.250 | 8.700 | |||
| 1625 Mia Clark | 9.400 | 9.225 | 9.125 | 9.300 | |||
| 13 | Sparkle City-SC | 79.325 | 26.250 | 17.750 | 17.175 | 18.150 | |
| 1623 Marah Childers | 8.600 | ||||||
| 1866 Izabella Vorobey | 8.650 | 8.700 | 8.225 | 9.350 | |||
| 1864 Armelle Varillas | 9.000 | 9.050 | 8.950 | 8.800 | |||
Click on a level to see age divisions !!