| Battle Of Champions Seagate Centre 401 Jefferson Ave Toledo, OH 43604 1/17/2020-1/19/2020 | Meet Results Sanction #: 72160 Level 6 Age(s) A Session 3A | 
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | 
|---|---|---|---|---|---|---|---|
| 1 | 927 | Jordan Rossoll Johnson's | 8.775 1 | 8.925 1 | 8.700 5 | 9.175 5 | 35.575 1 | 
| 2 | 498 | Claire Johnson G. Toledo Y | 8.650 6 | 8.825 3 | 8.500 6 | 9.425 1 | 35.400 2 | 
| 2 | 1022 | Kennedy Boze Michael's Legacy | 8.750 2 | 8.600 4 | 8.750 4 | 9.300 3 | 35.400 2 | 
| 4 | 1793 | Lily Perse Youngstown | 8.675 5 | 8.900 2 | 8.875 2 | 8.925 6 | 35.375 4 | 
| 5 | 970 | Brynn Furey Maple City | 8.300 8 | 8.450 5 | 8.825 3 | 9.200 4 | 34.775 5 | 
| 6 | 926 | Heaven Marshall Johnson's | 8.725 3 | 8.050 6 | 8.975 1 | 8.775 7 | 34.525 6 | 
| 7 | 497 | Genna Fradette G. Toledo Y | 8.725 3 | 7.750 8 | 8.025 8 | 9.400 2 | 33.900 7 | 
| 8 | 1023 | Bailey Vance Michael's Legacy | 8.500 7 | 7.950 7 | 8.125 7 | 8.675 8 | 33.250 8 | 
| 9 | 1020 | Marisa Cervetto Michael's Legacy | 8.200 9 | 7.250 9 | 7.750 9 | 8.350 9 | 31.550 9 | 
 Click on a level to see age divisions !!
Click on a level to see age divisions !!
 Expand All
Expand All Collapse All
Collapse All