| 2018 Yankee Doodle Dandy Flip Flop Gymnastics 1/13/2018-1/14/2018 | Team Results Sanction #: 65343 Level XB Age(s) All Session 3 | 
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor | 
|---|---|---|---|---|---|---|---|
| 1 | Bossier Olympiad-LA | X | 111.700 | 27.350 | 28.000 | 28.625 | 27.725 | 
| 150 Tawnie Langley | 8.550 | ||||||
| 151 Kaitlynn Lee | 9.000 | ||||||
| 153 Brelynn Smith | 9.200 | ||||||
| 148 Laila Clinton | 9.400 | ||||||
| 149 Tiffany Fort | 9.400 | 9.250 | 9.575 | 9.150 | |||
| 152 Camryn Poole | 9.400 | 9.550 | 9.650 | 9.575 | |||
| 2 | T3 Elite-TX | X | 90.775 | 19.550 | 22.950 | 25.450 | 22.825 | 
| 503 Bostinn Beers | 5.100 | 6.850 | 7.900 | 6.100 | |||
| 505 Kaleigh Haskins | 7.700 | 7.400 | 8.650 | 8.375 | |||
| 502 Cafara Baxter | 6.750 | 8.700 | 8.900 | 8.350 | |||
 Click on a level to see age divisions !!
Click on a level to see age divisions !!
 Expand All
Expand All Collapse All
Collapse All