| 2018 NOLA National - Girls All Star Gymnastics 1/27/2018-1/28/2018 | Team Results Sanction #: 64081 Level 1 Age(s) All Session 6 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | JAG-LA | 112.250 | 27.775 | 28.800 | 27.775 | 27.900 | |
| 276 Lainey Gros | 9.175 | ||||||
| 271 Riley-Grace Bonvillian | 9.300 | ||||||
| 273 Emma Diano | 9.450 | ||||||
| 281 Avery Voisin | 9.550 | 9.325 | |||||
| 277 Ashleigh Guagliardo | 9.550 | 9.125 | 9.275 | ||||
| 278 Renee Lirette | 9.300 | 9.700 | 9.200 | 9.300 | |||
| 2 | CC's-LA | 109.925 | 27.125 | 27.625 | 27.275 | 27.900 | |
| 184 Morgan Roose | 9.000 | ||||||
| 183 Addisyn Pepper | 9.025 | ||||||
| 182 Georgie Kielwasser | 9.100 | 9.025 | |||||
| 179 Harley Griffin | 8.925 | 9.050 | 8.950 | 9.175 | |||
| 178 Lina Fahmy | 9.200 | 9.475 | 9.300 | 9.700 | |||
| 3 | Elmwood-LA | 108.350 | 27.400 | 27.100 | 27.175 | 26.675 | |
| 365 Skyler Taylor | 8.875 | ||||||
| 357 Macie Garza-Kozola | 8.900 | ||||||
| 359 Alicia Hewett | 8.900 | ||||||
| 360 Alana Honora | 8.900 | ||||||
| 362 Layla Perkins | 9.050 | ||||||
| 354 Dianna Alexander | 9.225 | 8.825 | |||||
| 364 Eva Sirmon-Freese | 9.050 | 9.025 | |||||
| 363 Camryn Romaguera | 9.300 | 8.975 | 9.325 | ||||
| 4 | All Star-LA | 105.400 | 26.350 | 26.675 | 26.500 | 25.875 | |
| 142 Hailey Harvey | 8.525 | ||||||
| 140 Kailei Foy | 8.900 | ||||||
| 141 Aubrie Gros | 8.700 | 8.825 | 8.625 | ||||
| 143 Lula Reichard | 8.950 | 8.900 | 8.650 | ||||
| 139 Sofia Abukhalil | 8.875 | 9.075 | 8.775 | 8.600 | |||
| 5 | Midstate-LA | 97.925 | 24.975 | 25.050 | 22.850 | 25.050 | |
| 290 Nakaya Hayward | 8.300 | 7.550 | 7.300 | 8.100 | |||
| 291 Malani Philson | 8.400 | 8.450 | 7.450 | 8.350 | |||
| 289 Kayleigh Cheney | 8.275 | 9.050 | 8.100 | 8.600 | |||
Click on a level to see age divisions !!