| 2018 NOLA National - Girls All Star Gymnastics 1/27/2018-1/28/2018 | Team Results Sanction #: 64081 Level 41, 42 Age(s) All Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Shore-LA | 170.300 | 27.400 | 27.500 | 31.300 | 26.900 | 27.500 | 29.700 | |
| 181 Benjamin Bannerman | 9.700 | 7.700 | 10.500 | ||||||
| 183 Andrew Corbett | 10.300 | 9.000 | 8.900 | 9.700 | |||||
| 182 Noah Cantrell | 8.900 | 9.200 | 8.800 | 9.300 | 9.700 | ||||
| 184 Carter Hutchinson | 8.800 | 10.600 | 10.500 | 9.100 | 9.300 | 10.300 | |||
| 2 | Acadiana-LA | 166.000 | 27.600 | 27.600 | 29.200 | 27.300 | 27.000 | 27.300 | |
| 132 Brock Schnaars | 8.900 | ||||||||
| 131 Michael Jaquet | 9.100 | 9.000 | |||||||
| 113 Maksim Scarborough | 9.500 | 9.000 | 8.800 | ||||||
| 111 Amson Meaux | 9.000 | 9.700 | 9.500 | ||||||
| 112 Liam Scarborough | 9.200 | 9.700 | 9.200 | 9.000 | |||||
| 110 Cole Ahneman | 8.900 | 9.500 | 9.800 | 9.100 | 9.100 | ||||
| 3 | Jill's-LA | 164.800 | 26.400 | 24.200 | 29.800 | 27.500 | 27.200 | 29.700 | |
| 124 Ty Morgan | 9.700 | 7.700 | 9.800 | ||||||
| 125 Matthew Morrow | 8.000 | 9.200 | 9.500 | 10.600 | |||||
| 126 Jackson Rice | 6.700 | 9.600 | 9.100 | 8.700 | 9.400 | ||||
| 123 Duncan Mitchell | 10.000 | 8.500 | 10.400 | 9.200 | 9.000 | 9.700 | |||
| 4 | CG's-LA | 159.000 | 23.400 | 25.700 | 30.000 | 26.600 | 27.300 | 26.000 | |
| 119 Deklan Hammons | 8.100 | 9.500 | 8.400 | ||||||
| 176 Noah Yellott | 8.100 | 9.900 | 8.800 | 7.600 | |||||
| 120 Judah Peoples | 7.500 | 8.800 | 9.000 | 9.100 | 8.700 | ||||
| 118 Gabriel Blow | 7.800 | 8.800 | 10.600 | 9.200 | 9.400 | 9.700 | |||
| 5 | All Star-LA | 151.600 | 22.700 | 24.300 | 27.000 | 26.300 | 26.300 | 25.000 | |
| 114 Coby Bartholomew | 8.300 | ||||||||
| 134 Caleb Lee | 7.600 | 7.800 | |||||||
| 115 Nico Miranda | 9.000 | 7.600 | |||||||
| 133 Jayden Chapman | 8.600 | 9.200 | 9.000 | 8.800 | |||||
| 210 Zachary Tatum | 9.700 | 8.900 | 9.100 | 9.300 | |||||
| 209 Tristan Chaplain | 6.500 | 7.300 | 8.400 | 8.400 | 8.100 | ||||
| 6 | Juergen's-TX | 151.000 | 22.700 | 22.800 | 29.000 | 26.800 | 26.200 | 23.500 | |
| 200 Diego Coumont | 6.400 | 7.500 | 8.600 | ||||||
| 202 Tyler Winfield | 9.100 | 10.900 | 8.800 | 7.700 | |||||
| 201 Coneor Howard | 7.600 | 9.200 | 8.900 | 9.300 | 8.000 | ||||
| 203 Jaydon (Kobi) Anyikam | 7.200 | 7.700 | 8.900 | 9.100 | 8.300 | 7.800 | |||
| 7 | New Heights-OH | 145.100 | 20.300 | 20.600 | 27.000 | 26.900 | 25.300 | 25.000 | |
| 129 Noah Prince | 6.000 | 5.800 | 9.100 | 8.700 | 8.900 | 8.000 | |||
| 127 Ethan Beaugh | 6.500 | 6.800 | 8.700 | 9.100 | 8.200 | 8.300 | |||
| 128 Khylon Edwards | 7.800 | 8.000 | 9.200 | 9.100 | 8.200 | 8.700 | |||
| 8 | Gym Plus-LA | 142.700 | 20.900 | 21.700 | 26.900 | 26.300 | 22.700 | 24.200 | |
| 135 Bo Maine | 6.300 | 6.600 | 8.700 | 9.000 | 6.900 | 8.200 | |||
| 211 Adam Bell | 7.000 | 6.400 | 9.100 | 8.900 | 7.800 | 8.200 | |||
| 121 Jalyn Fritz | 7.600 | 8.700 | 9.100 | 8.400 | 8.000 | 7.800 | |||
Click on a level to see age divisions !!