| 2018 NOLA National - Girls All Star Gymnastics 1/27/2018-1/28/2018 | Team Results Sanction #: 64081 Level 4 Age(s) All Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | All Star-LA | 106.625 | 26.800 | 25.800 | 26.600 | 27.425 | |
| 155 Mia Deville | 8.550 | ||||||
| 153 Kailey Batte | 8.975 | 8.950 | |||||
| 156 Kaelyn Raymond | 9.000 | 9.175 | |||||
| 157 Kristina Thompson | 9.025 | 8.550 | 9.275 | ||||
| 154 Caleigh Cassine | 8.800 | 8.250 | 8.875 | 9.200 | |||
| 2 | Crescent City-LA | 105.650 | 26.250 | 26.050 | 26.850 | 26.500 | |
| 199 Demi Brown | 8.850 | 8.950 | |||||
| 201 Mia Montebliano | 8.625 | 8.475 | 9.300 | ||||
| 200 Mera Gisevius | 9.100 | 8.650 | 8.700 | ||||
| 202 Amari Raney | 8.775 | 8.475 | 8.900 | 8.850 | |||
| 3 | Acadiana-LA | 105.575 | 27.050 | 23.450 | 26.625 | 28.450 | |
| 108 Camille Romero | 8.900 | 7.500 | 8.825 | 9.150 | |||
| 107 Gabrielle Flook | 9.475 | 6.775 | 8.850 | 9.950 | |||
| 106 Sophia Briley | 8.675 | 9.175 | 8.950 | 9.350 | |||
| 4 | Xcel-LA | 103.775 | 25.625 | 24.975 | 26.750 | 26.425 | |
| 352 Ada Waguespack | 8.900 | 7.500 | 8.550 | 8.800 | |||
| 350 Alyssa Coleman | 8.175 | 8.850 | 9.100 | 8.775 | |||
| 351 Ava Ricca | 8.550 | 8.625 | 9.100 | 8.850 | |||
| 5 | Elite-LA | 103.025 | 25.450 | 25.325 | 25.000 | 27.250 | |
| 223 Lillian David | 8.550 | ||||||
| 222 La Mya Allen | 8.750 | 8.650 | 9.025 | ||||
| 227 Alexa Lewis | 8.250 | 7.875 | 8.050 | 9.200 | |||
| 225 Taylor Gougisha | 8.450 | 8.800 | 8.400 | 9.025 | |||
| 6 | NOLA-LA | 92.850 | 24.950 | 20.725 | 22.375 | 24.800 | |
| 428 Ingrid Roberson | 7.700 | ||||||
| 426 Eden Paige Elizardi | 5.850 | 7.350 | 7.950 | ||||
| 429 Haylie Walsh | 8.050 | 6.250 | 6.650 | 8.300 | |||
| 427 Mia Mahony | 9.200 | 8.625 | 8.375 | 8.550 | |||
| 7 | Leaps & Bounds-LA | 89.600 | 24.975 | 18.650 | 21.275 | 24.700 | |
| 448 Kinley Funderburk | 8.425 | 5.500 | 7.525 | 7.650 | |||
| 450 Susan LeMaire | 8.150 | 7.150 | 6.300 | 8.600 | |||
| 449 Payton Holden | 8.400 | 6.000 | 7.450 | 8.450 | |||
Click on a level to see age divisions !!