| 2018 NOLA National - Girls All Star Gymnastics 1/27/2018-1/28/2018 | Meet Results Sanction #: 64081 Level 61 Age(s) 10-11 Session 3 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 171 | Aidan Warner Jill's-LA | 9.700 1 | 10.700 1 | 10.400 1 | 8.700 6 | 10.300 1 | 6.800 12 | 56.600 1 | 
| 2 | 166 | Wyatt Horridge Gym-Unlimited-LA | 9.300 4 | 10.000 4 | 8.700 4 | 9.100 1 | 9.200 6 | 9.000 1 | 55.300 2 | 
| 3 | 207 | Coltrane (Coli) Mouton Juergen's-TX | 9.300 4 | 10.300 2 | 9.100 3 | 8.700 6 | 8.900 9 | 7.800 8 | 54.100 3 | 
| 4 | 195 | Atticus Karlin North Shore-LA | 9.400 3 | 7.300 11 | 9.600 2 | 8.500 10 | 9.300 4 | 8.800 2 | 52.900 4 | 
| 5 | 159 | Sean Edgar Alamo Heights-TX | 9.700 1 | 8.700 6 | 7.600 10 | 8.800 4 | 9.400 3 | 8.200 6 | 52.400 5 | 
| 6 | 170 | Brayden Scott Jill's-LA | 8.400 7 | 9.300 5 | 8.600 5 | 9.100 1 | 9.300 4 | 7.600 9 | 52.300 6 | 
| 7 | 161 | Jake Reilly All Star-LA | 7.700 11 | 10.100 3 | 7.900 8 | 8.800 4 | 8.500 10 | 8.100 7 | 51.100 7 | 
| 8 | 192 | Landon Schroeder North Shore-LA | 7.600 12 | 8.200 9 | 8.300 7 | 8.700 6 | 9.200 6 | 8.800 2 | 50.800 8 | 
| 9 | 167 | Case Austin Jill's-LA | 8.100 8 | 8.300 8 | 8.500 6 | 8.400 11 | 8.300 12 | 6.000 13 | 47.600 9 | 
| 9 | 164 | Trey Toups CG's-LA | 8.600 6 | 7.300 11 | 6.800 13 | 8.600 9 | 9.000 8 | 7.300 11 | 47.600 9 | 
| 11 | 160 | Micah Green All Star-LA | 8.000 9 | 5.500 13 | 7.900 8 | 9.100 1 | 9.500 2 | 7.400 10 | 47.400 11 | 
| 12 | 169 | Alex McKinney Jill's-LA | 7.900 10 | 8.700 6 | 7.000 11 | 8.100 12 | 7.000 13 | 8.400 4 | 47.100 12 | 
| 13 | 193 | Dominic Ragusa North Shore-LA | 6.500 13 | 7.700 10 | 7.000 11 | 8.100 12 | 8.500 10 | 8.400 4 | 46.200 13 | 
 Click on a level to see age divisions !!
Click on a level to see age divisions !!
 Expand All
Expand All Collapse All
Collapse All