| 2018 Luau In Leos Tiki Kalahari Convention Center 700 Kalahari Drive Sandusky, OH 44870 3/9/2018-3/11/2018 | Team Results Sanction #: 64737 Level 4 Age(s) All Session 7T |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Gym World - OH | 116.500 | 28.900 | 29.025 | 29.775 | 28.800 | |
| 881 Avery Butler | 9.550 | ||||||
| 961 Samantha Gates | 9.625 | ||||||
| 1069 Camden Marshall | 9.750 | ||||||
| 1076 Angelina Mazur | 9.875 | ||||||
| 918 Alecia Davidson | 9.700 | 9.575 | |||||
| 1288 Ava Zezulak | 9.625 | 9.675 | |||||
| 926 Aubrey Doles | 9.525 | 10.000 | |||||
| 995 Raleigh Hazelwood | 9.700 | 9.900 | |||||
| 2 | AGA - MI | 115.750 | 28.300 | 28.450 | 29.525 | 29.475 | |
| 1042 Bailey Lamrouex | 9.525 | ||||||
| 1137 Olivia Owens | 9.800 | ||||||
| 1142 Kate Pattison | 9.450 | 9.350 | |||||
| 1281 Hayli Wothke | 9.275 | 9.875 | |||||
| 928 Grace Douglas | 9.575 | 9.800 | 9.750 | ||||
| 1104 Sophia Molosky | 9.575 | 9.925 | 9.850 | ||||
| 3 | Flytz - OH | 112.975 | 27.600 | 28.000 | 29.175 | 28.200 | |
| 1118 Natalia Musone | 9.100 | ||||||
| 1268 Allison Whelan | 9.375 | ||||||
| 1036 Morgan Knott | 9.400 | ||||||
| 857 Claudia Berta | 9.400 | ||||||
| 1269 Mandy Whelan | 9.450 | ||||||
| 1130 Darya Olefir | 9.175 | 9.850 | |||||
| 846 Kate Archer | 9.425 | 9.600 | |||||
| 887 Lea Carino | 9.100 | 9.725 | 9.375 | ||||
| 4 | Quest - OH | 112.000 | 27.850 | 27.700 | 28.375 | 28.075 | |
| 868 Abby Brewer | 9.300 | ||||||
| 1243 Morgan Tegtmeyer | 9.450 | ||||||
| 1156 Ellerie Poel | 9.225 | 9.375 | |||||
| 1257 Abigail Wahlquist | 9.300 | 9.500 | |||||
| 1245 Leslie Torkornoo | 9.200 | 9.100 | 9.300 | ||||
| 1027 Natalie Kayser | 9.425 | 9.550 | 9.275 | ||||
| 5 | Renzi - OH | 109.700 | 26.350 | 27.800 | 27.875 | 27.675 | |
| 835 Kyndall Williams | 8.900 | 9.375 | |||||
| 799 Scarlett Greer | 8.650 | 8.925 | 9.100 | ||||
| 800 Drew Grosel | 9.100 | 9.500 | 9.125 | ||||
| 830 Gianna Vince | 8.800 | 9.775 | 9.000 | 9.450 | |||
| 6 | Cambridge - OH | 108.275 | 25.975 | 27.250 | 27.700 | 27.350 | |
| 896 Elizabeth Chilson | 8.600 | 9.025 | |||||
| 963 Audrina Gibson | 8.500 | 9.475 | 9.100 | ||||
| 1185 Alexis Ross | 8.625 | 9.500 | 9.250 | ||||
| 1255 Kaylin Volz | 8.875 | 9.150 | 9.175 | 9.000 | |||
| 7 | Five Star - KY | 107.350 | 25.875 | 26.700 | 27.700 | 27.075 | |
| 1113 Morgan Mueller | 8.725 | 9.025 | |||||
| 907 Cara Cowans | 8.575 | 8.700 | 8.900 | ||||
| 1191 Leanne Santella | 8.800 | 8.975 | 9.700 | ||||
| 954 Avery Fritz | 8.500 | 9.000 | 9.300 | 9.150 | |||
| 8 | Licking County - OH | 103.950 | 24.025 | 25.275 | 27.775 | 26.875 | |
| 1261 Jaeden Washburn | 7.900 | 8.025 | 9.150 | 8.800 | |||
| 1055 Adyson Limbaugh | 8.050 | 8.650 | 9.100 | 9.150 | |||
| 1260 Lucy Walters | 8.075 | 8.600 | 9.525 | 8.925 | |||
| 9 | Capitol City - OH | 103.675 | 24.925 | 24.925 | 28.075 | 25.750 | |
| 806 Aidyn Levenhagen | 9.225 | ||||||
| 809 Lexi Mays | 8.300 | 8.450 | |||||
| 822 Camille St Amour | 9.475 | 8.650 | |||||
| 811 Maddy Miller | 8.550 | 8.450 | 8.400 | ||||
| 818 Ellie Scoles | 8.075 | 8.025 | 9.375 | 8.700 | |||
| 10 | TEGA - OH | 71.100 | 17.175 | 17.950 | 18.100 | 17.875 | |
| 935 Anya Dzyubinsky | 8.525 | 8.900 | 9.300 | 8.825 | |||
| 1214 Samantha Singleton | 8.650 | 9.050 | 8.800 | 9.050 | |||
Click on a level to see age divisions !!