| 2018 LA Lagniappe Invitational Athletes In Motion 3/9/2018-3/11/2018 | Team Results Sanction #: 65878 Level 3 Age(s) All Session 5 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Gymnasiana-LA | X | 114.900 | 28.200 | 29.050 | 28.625 | 29.025 |
| 357 Saniya Reado | 9.325 | 9.650 | |||||
| 353 Oakley Gremillion | 9.375 | 9.450 | 9.800 | ||||
| 355 Hannah Pittman | 9.575 | 9.575 | 9.625 | ||||
| 354 Timyah Lige | 9.500 | 9.825 | 9.600 | 9.600 | |||
| 2 | Mandeville-LA | X | 111.525 | 27.800 | 28.375 | 27.700 | 27.650 |
| 382 Alexis Sulzer | 9.300 | ||||||
| 383 Sarah Vitter | 9.350 | 9.175 | |||||
| 378 Sienna Miller | 9.375 | 9.200 | |||||
| 375 Ashleigh Hoggle | 9.225 | 9.600 | 9.425 | ||||
| 373 Chloe Cogan | 9.225 | 9.400 | 9.100 | 9.150 | |||
| 3 | Westbank-LA | X | 109.900 | 27.275 | 28.275 | 26.575 | 27.775 |
| 397 Ayden Amadeo | 9.075 | ||||||
| 569 Sophia Gonzales | 9.125 | ||||||
| 398 Rylee Gauthreaux | 9.150 | ||||||
| 402 Jeanne Marie Savoie | 9.550 | 8.900 | |||||
| 403 Haley Stallings | 9.100 | 8.700 | 9.450 | ||||
| 404 Cailyn Thompson | 9.025 | 9.650 | 8.975 | 9.200 | |||
| 4 | Bengal-LA | X | 109.100 | 27.675 | 27.900 | 26.500 | 27.025 |
| 337 Mataya Barber | 8.825 | ||||||
| 342 Addyson Pourciau | 9.250 | ||||||
| 338 Ainsley Battle | 9.275 | 8.875 | |||||
| 339 Maddie Kay Langlois | 9.200 | 9.150 | |||||
| 340 McKenna LeBlanc | 9.325 | 9.050 | |||||
| 341 Kaylee Parker | 9.225 | 9.300 | 8.800 | 8.825 | |||
| 5 | AcroSports-LA | X | 106.350 | 27.250 | 27.000 | 25.700 | 26.400 |
| 313 Aubrey Giddens | 8.425 | ||||||
| 317 Pressley Lockey | 8.725 | ||||||
| 315 Khloee Harris | 8.750 | ||||||
| 324 Avery Woodley | 9.175 | ||||||
| 323 Kyleigh Reed | 9.050 | 8.400 | |||||
| 320 Presley Palmer | 8.950 | 8.850 | |||||
| 314 Emma Harris | 9.025 | 9.325 | 8.875 | 8.800 | |||
| 6 | Kenner-LA | X | 102.550 | 25.825 | 26.050 | 23.525 | 27.150 |
| 366 Giana Ryan | 8.400 | 8.275 | 7.300 | 9.000 | |||
| 365 Hailey Fulco | 8.625 | 8.600 | 7.950 | 9.050 | |||
| 364 Therese Eitmann | 8.800 | 9.175 | 8.275 | 9.100 | |||
Click on a level to see age divisions !!