| 2018 Mens Excalibur Cup Excalibur Gymnastics 100 19th St Virginia Beach, VA 23451 (757) 499-8258 2/16/2018-2/18/2018 | Team Results Sanction #: 62516 Level 51 Age(s) All Session 5D |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gforce | 184.600 | 32.100 | 32.000 | 30.800 | 28.100 | 32.200 | 29.400 | |
| 253 Dylan Amolsch | 10.600 | 10.500 | 9.500 | ||||||
| 265 August Rivers | 10.700 | 10.900 | 10.800 | 9.500 | |||||
| 258 Tyler Durante | 10.500 | 10.000 | 9.700 | 10.600 | 9.700 | ||||
| 262 Zubin Panday | 10.900 | 10.500 | 10.000 | 8.900 | 11.100 | 10.200 | |||
| 2 | First In Flight | 180.000 | 31.300 | 31.200 | 31.200 | 28.200 | 29.300 | 28.800 | |
| 447 Spencer Witt | 10.100 | 10.000 | 10.300 | 9.100 | 9.300 | 9.800 | |||
| 445 Joseph Dickerson | 10.400 | 10.200 | 10.000 | 9.500 | 10.100 | 8.600 | |||
| 446 Jonathan Jordan | 10.800 | 11.000 | 10.900 | 9.600 | 9.900 | 10.400 | |||
| 3 | Osega | 178.800 | 32.000 | 30.600 | 30.800 | 26.800 | 29.900 | 28.700 | |
| 226 Micah Stewart | 10.100 | 10.500 | 10.200 | ||||||
| 223 Belay Cross | 10.700 | 10.400 | 9.100 | 9.400 | 9.000 | ||||
| 225 Joey Shaw | 9.800 | 10.400 | 9.000 | 10.300 | 9.600 | ||||
| 224 Jonathan Ossoff | 11.200 | 10.300 | 10.000 | 8.700 | 10.100 | ||||
| 4 | Hurricane | 178.700 | 30.800 | 29.500 | 31.100 | 26.800 | 31.100 | 29.400 | |
| 438 Philip Turner | 10.400 | 9.800 | 8.800 | ||||||
| 434 Porter Menteer | 10.900 | 9.100 | 10.000 | 10.200 | |||||
| 427 Robert DeMille | 10.300 | 9.700 | 10.000 | 11.200 | 10.000 | ||||
| 429 Julian Gonzales | 10.100 | 10.000 | 10.200 | 8.900 | 9.900 | 9.200 | |||
| 5 | Apollo | 178.200 | 32.100 | 31.200 | 30.500 | 27.400 | 29.400 | 27.600 | |
| 170 Connor Oehlbert | 8.800 | ||||||||
| 169 Etienne Gaillard | 10.600 | ||||||||
| 167 Alexander Coleman | 10.600 | 10.600 | 9.400 | 8.500 | |||||
| 168 Ezra Cook | 11.200 | 10.400 | 9.600 | 8.900 | 9.700 | 9.700 | |||
| 166 Cameron Chemerys | 10.300 | 10.200 | 10.300 | 9.100 | 10.900 | 9.400 | |||
| 6 | Excalibur | 172.900 | 31.300 | 29.800 | 30.600 | 27.200 | 28.500 | 25.500 | |
| 143 Kingston Nim | 10.700 | 9.200 | 9.700 | 9.000 | 9.600 | 7.700 | |||
| 142 Ronan Agundes-Wright | 10.100 | 10.400 | 10.400 | 9.500 | 9.500 | 8.300 | |||
| 144 Kenneth Sault | 10.500 | 10.200 | 10.500 | 8.700 | 9.400 | 9.500 | |||
| 7 | Thomas | 172.600 | 32.900 | 29.800 | 27.300 | 27.900 | 27.100 | 27.600 | |
| 363 Connor Walsh | 8.400 | ||||||||
| 360 Logan Emsley | 9.700 | ||||||||
| 357 Tanner Lathrop | 9.500 | 8.400 | |||||||
| 361 Jason Mishoe | 10.800 | 8.500 | |||||||
| 358 Aidan Lesperance | 11.000 | 9.900 | 9.100 | 9.100 | 8.300 | 9.200 | |||
| 359 Mason McCraven | 11.100 | 10.200 | 9.700 | 9.300 | 10.400 | 10.000 | |||
| 8 | GMS | 167.400 | 29.600 | 29.900 | 27.100 | 27.400 | 27.400 | 26.000 | |
| 389 Carson Edwards | 9.100 | 9.100 | 9.100 | ||||||
| 393 Cody Scott | 9.500 | 9.700 | 8.900 | 7.600 | |||||
| 396 Harland White | 9.300 | 9.900 | 9.000 | 8.800 | 9.700 | ||||
| 391 Taishi Muhlbauer | 10.800 | 10.300 | 9.000 | 9.400 | 9.500 | 8.700 | |||
| 9 | Countryside | 167.200 | 29.600 | 28.800 | 27.500 | 27.500 | 27.300 | 26.500 | |
| 498 Max Brewster | 9.000 | 9.400 | 9.000 | ||||||
| 499 Otto Reconnu | 9.400 | 9.100 | 8.600 | 8.800 | |||||
| 501 Jacob Rodriguez | 9.800 | 9.900 | 9.300 | 9.500 | 9.000 | ||||
| 500 Luke Riddle | 10.400 | 9.800 | 9.200 | 9.400 | 9.100 | 8.500 | |||
| 10 | Pancott | 166.200 | 30.600 | 29.100 | 27.800 | 27.100 | 26.300 | 25.300 | |
| 469 Jesse Costalas | 9.700 | ||||||||
| 468 Jack Toscano | 10.200 | 9.600 | 8.700 | 9.400 | 6.800 | ||||
| 470 Louis Delfra | 9.800 | 10.100 | 9.000 | 9.100 | 8.400 | 9.000 | |||
| 467 Barry Harris | 10.600 | 9.300 | 9.200 | 9.300 | 8.500 | 9.500 | |||
| 11 | American Gymnastics | 165.900 | 29.200 | 30.700 | 28.100 | 25.600 | 27.700 | 24.600 | |
| 231 Elijah Rodriguez | 9.400 | 9.600 | 10.000 | 9.000 | 8.300 | 7.800 | |||
| 234 Tyson Smith | 9.800 | 10.300 | 9.100 | 8.700 | 10.000 | 7.900 | |||
| 235 Zsolt Levai | 10.000 | 10.800 | 9.000 | 7.900 | 9.400 | 8.900 | |||
| 12 | Emerge | 164.800 | 28.600 | 27.100 | 26.500 | 27.100 | 27.600 | 27.900 | |
| 160 Carson Klonglan | 8.600 | 8.500 | 8.500 | 8.800 | 8.800 | 8.500 | |||
| 162 Alex Tiemens | 9.500 | 8.800 | 8.100 | 9.000 | 8.500 | 9.000 | |||
| 161 Hayden Hannapel | 10.500 | 9.800 | 9.900 | 9.300 | 10.300 | 10.400 | |||
| 13 | Classics | 163.900 | 28.700 | 27.100 | 28.500 | 27.000 | 26.200 | 26.400 | |
| 518 Thor Gillenwater | 8.700 | 8.700 | |||||||
| 517 Grayson Foard | 8.800 | 8.900 | 8.400 | ||||||
| 520 Vincent Popovsky | 9.600 | 8.600 | 8.700 | ||||||
| 519 Nathan Jones | 8.800 | 9.200 | 9.000 | 8.600 | |||||
| 522 Benjamin Anderson | 10.300 | 9.800 | 10.500 | 9.100 | 8.900 | 9.300 | |||
| 14 | Centre Elite | 156.800 | 27.400 | 26.900 | 26.700 | 26.200 | 25.900 | 23.700 | |
| 111 James Drass | 9.200 | 8.700 | 8.100 | 8.700 | 7.800 | 7.600 | |||
| 101 Brady Mitchell | 8.300 | 9.300 | 9.500 | 8.900 | 8.400 | 6.800 | |||
| 102 Lathan Simpson | 9.900 | 8.900 | 9.100 | 8.600 | 9.700 | 9.300 | |||
Click on a level to see age divisions !!