| 2018 Excalibur Cup Gym D Virginia Beach Convention Center 1000 19th Street Virginia Beach, VA 23451 (757) 499-8258 2/16/2018-2/18/2018 | Team Results Sanction #: 62517 Level 4 Age(s) All Session 3D |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Richmond Olympiad | 112.950 | 28.200 | 27.950 | 28.650 | 28.150 | |
| 1447 Mia Yeatts | 9.325 | ||||||
| 1417 Julissa Jerez-Rivera | 9.350 | ||||||
| 1436 Jordan Barrett | 9.450 | ||||||
| 1418 Haleigh Perry | 9.500 | ||||||
| 1415 Victoria Fisher | 9.500 | ||||||
| 1442 Asia Smalls | 9.550 | ||||||
| 1443 Laci Smith | 9.300 | 9.225 | |||||
| 1422 Emma Crone | 9.400 | 9.350 | |||||
| 1423 Ella Gates | 9.650 | 9.350 | |||||
| 2 | Novaks | 112.100 | 27.900 | 28.250 | 28.225 | 27.725 | |
| 397 Addyson Simonds | 9.400 | ||||||
| 395 Nicole Mastin | 9.350 | 9.025 | |||||
| 396 Nicola Nau | 9.350 | 9.450 | |||||
| 394 Ingrid Katz | 9.250 | 9.525 | 9.400 | ||||
| 393 Abigail Brown | 9.300 | 9.275 | 9.475 | 9.300 | |||
| 3 | Cardinal | 110.500 | 27.450 | 27.550 | 27.725 | 27.775 | |
| 196 Chloe Richards | 9.200 | ||||||
| 192 Kyleigh Gilson | 9.250 | ||||||
| 188 Gabriella Agreda | 9.300 | ||||||
| 194 Dania Miller | 9.000 | 9.225 | |||||
| 197 Shubha Udipi | 9.000 | 9.275 | |||||
| 191 Kaitlin Coward | 9.200 | 9.300 | |||||
| 193 Katie Kron | 9.250 | 9.250 | 9.250 | ||||
| 4 | Dynamic VA | 109.750 | 25.800 | 27.700 | 28.475 | 27.775 | |
| 1176 Layla Rucker | 8.500 | 9.000 | |||||
| 1178 Lydia Williams | 8.500 | 9.275 | 9.225 | ||||
| 1174 Kathryn Blair | 9.450 | 9.750 | 9.550 | ||||
| 1177 Taylor Stickle | 8.800 | 9.250 | 9.450 | 9.000 | |||
| 5 | Maine Academy | 108.975 | 26.950 | 26.900 | 27.625 | 27.500 | |
| 2570 Kylie Cole | 8.850 | ||||||
| 2578 Madison Larrabee | 9.100 | 8.825 | 8.925 | ||||
| 2568 Logan Cloutier | 8.750 | 8.800 | 9.425 | 9.325 | |||
| 2569 Sydney Cloutier | 9.100 | 9.275 | 9.350 | 9.250 | |||
| 6 | Ananda | 107.175 | 27.450 | 27.225 | 26.825 | 25.675 | |
| 1380 Mia Gutierrez | 9.000 | ||||||
| 1378 Catalina Cernadas | 9.075 | 8.750 | 8.525 | ||||
| 1379 Abril Oestereicher | 9.250 | 9.100 | 8.950 | 8.525 | |||
| 1381 Milena Smietniansky | 9.200 | 9.050 | 9.125 | 8.625 | |||
| 7 | Precision | 103.775 | 26.250 | 25.750 | 26.650 | 25.125 | |
| 1292 Jordyn Clark | 8.700 | 8.525 | |||||
| 1287 Casey Burden | 8.700 | 8.225 | 8.950 | ||||
| 1301 Gianna Corrado | 8.700 | 9.200 | 8.200 | ||||
| 1294 Kaylee Croasmun | 8.850 | 8.825 | 8.500 | 8.400 | |||
Click on a level to see age divisions !!