| 2018 Mens Excalibur Cup Excalibur Gymnastics 100 19th St Virginia Beach, VA 23451 (757) 499-8258 2/16/2018-2/18/2018 | Team Results Sanction #: 62516 Level 61 Age(s) All Session 11D |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Above The Bar | 178.700 | 31.500 | 30.000 | 29.300 | 27.700 | 30.600 | 29.600 | |
| 201 Andrew Christensen | 9.100 | ||||||||
| 207 Max Rackley | 9.600 | ||||||||
| 202 Timofey Galyukov | 10.300 | 9.100 | |||||||
| 206 Victor Olesen | 10.100 | 9.200 | 10.600 | 9.600 | |||||
| 219 Emmet Porter | 10.500 | 9.600 | 10.200 | 9.400 | 9.400 | ||||
| 204 Jason Law | 10.700 | 10.300 | 10.000 | 10.400 | 10.600 | ||||
| 2 | Gforce | 176.700 | 30.100 | 29.500 | 30.300 | 27.500 | 30.900 | 28.400 | |
| 267 Ananya Vadera | 8.800 | 10.200 | 10.100 | 9.000 | 10.200 | 9.500 | |||
| 269 Michael Engelhard | 10.800 | 8.800 | 10.000 | 9.200 | 10.400 | 9.700 | |||
| 257 Lucas DiPietro | 10.500 | 10.500 | 10.200 | 9.300 | 10.300 | 9.200 | |||
| 3 | Centre Elite | 175.700 | 31.300 | 30.300 | 28.700 | 27.100 | 30.700 | 27.600 | |
| 109 Evan Shondeck | 10.400 | 9.000 | |||||||
| 107 Gavin Holcombe | 10.900 | 9.400 | |||||||
| 105 Paul Bahrmann | 9.700 | 8.900 | 8.800 | 9.500 | |||||
| 108 William Liu | 9.400 | 9.800 | 8.900 | 10.100 | 8.400 | ||||
| 106 Tyler Herzing | 11.000 | 10.200 | 10.000 | 11.100 | 10.200 | ||||
| 4T | GMS | 173.100 | 31.300 | 27.400 | 27.400 | 27.900 | 29.700 | 29.400 | |
| 400 Justin Dinkle | 9.000 | 8.800 | 9.200 | ||||||
| 401 Eric Kepler | 10.500 | 9.300 | 9.200 | ||||||
| 399 Brendan Boxall | 10.300 | 9.100 | 9.500 | 9.700 | 9.600 | 10.200 | |||
| 398 Jacoby Booth | 10.500 | 9.300 | 9.100 | 9.000 | 10.800 | 10.000 | |||
| 4T | Pancott | 173.100 | 31.200 | 27.700 | 26.300 | 27.700 | 30.200 | 30.000 | |
| 465 Daniel Loza | 9.200 | 9.800 | |||||||
| 466 Abinav Pillai | 10.100 | 8.400 | 9.100 | 9.500 | |||||
| 463 Brian Wade | 10.300 | 8.600 | 8.500 | 9.600 | 9.500 | 10.500 | |||
| 464 John Curran | 10.800 | 9.900 | 9.400 | 9.000 | 10.900 | 10.000 | |||
| 6 | First In Flight | 169.100 | 31.300 | 26.500 | 27.800 | 27.900 | 31.100 | 24.500 | |
| 448 Jacob Tysinger | 9.800 | 8.900 | 9.100 | 9.400 | 9.700 | 7.700 | |||
| 449 Jacob Urash | 10.300 | 7.000 | 9.500 | 9.300 | 10.500 | 10.400 | |||
| 450 Jaden Rogers | 11.200 | 10.600 | 9.200 | 9.200 | 10.900 | 6.400 | |||
| 7 | Classics | 168.300 | 27.800 | 27.200 | 28.800 | 27.300 | 29.700 | 27.500 | |
| 527 Michael Wilcox | 9.200 | ||||||||
| 525 Afton Van Hooser | 8.700 | 9.000 | |||||||
| 524 Kai Poole | 10.000 | 10.300 | 10.200 | 9.600 | |||||
| 526 Jeremiah Nicholson | 9.300 | 9.100 | 9.300 | 9.100 | 9.800 | ||||
| 523 Waylon Noe | 8.500 | 9.400 | 9.200 | 9.000 | 9.700 | 8.900 | |||
| 8 | Apollo | 164.600 | 30.100 | 28.000 | 24.000 | 26.900 | 28.700 | 26.900 | |
| 172 Bronson Hammerle | 10.300 | 9.000 | 8.300 | ||||||
| 176 Anthony Rodriguez | 7.600 | 8.900 | 9.900 | 9.300 | |||||
| 174 Travis Keith | 9.700 | 9.400 | 8.900 | 9.000 | 9.100 | ||||
| 173 Ethan Jordan | 10.100 | 9.600 | 8.100 | 9.100 | 9.800 | 8.500 | |||
| 9 | American Gymnastics | 159.200 | 24.000 | 29.400 | 24.000 | 26.900 | 29.200 | 25.700 | |
| 240 Alex Rosania | 8.000 | 7.700 | |||||||
| 238 Daniel Gargano | 8.600 | 9.800 | 8.500 | ||||||
| 237 Harrison Smith | 10.000 | 8.200 | 9.500 | ||||||
| 241 Alexander Hauser | 8.100 | 9.200 | 8.800 | 8.700 | |||||
| 239 Justin Vaillancourt | 7.900 | 10.200 | 8.100 | 9.500 | 9.900 | 8.500 | |||
Click on a level to see age divisions !!