| 2018 Mens Excalibur Cup Excalibur Gymnastics 100 19th St Virginia Beach, VA 23451 (757) 499-8258 2/16/2018-2/18/2018 | Team Results Sanction #: 62516 Level 52 Age(s) All Session 10D |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose's | 165.200 | 28.100 | 27.800 | 27.200 | 27.200 | 26.900 | 28.000 | |
| 288 Richard Holt | 9.500 | 8.800 | |||||||
| 292 Gavin Jublou | 9.200 | 9.500 | |||||||
| 291 Austin House | 9.300 | 8.900 | 9.100 | ||||||
| 290 Southie Sauls | 9.400 | 9.000 | 9.300 | ||||||
| 289 Connor Jublou | 9.200 | 9.000 | 9.000 | 9.200 | |||||
| 287 Trey Harris | 9.500 | 9.000 | 9.300 | 9.000 | |||||
| 2 | Youth Sports | 162.300 | 28.100 | 27.600 | 27.600 | 27.000 | 26.700 | 25.300 | |
| 481 DeShaun Blount | 9.200 | ||||||||
| 483 Robert Hughes | 9.000 | 8.900 | 8.300 | ||||||
| 485 Jared Mitchell | 9.000 | 9.100 | 8.800 | 8.800 | |||||
| 482 Christopher Camacho | 9.400 | 9.500 | 9.000 | 8.800 | 8.200 | ||||
| 480 Cole Aikman | 9.500 | 9.100 | 9.600 | 9.000 | 9.100 | ||||
| 3 | GMS | 158.200 | 26.300 | 27.700 | 26.600 | 26.600 | 25.700 | 25.300 | |
| 388 Kyan Averna | 9.400 | ||||||||
| 386 Neiman Alvarez | 9.700 | 9.300 | 9.000 | 9.100 | 7.900 | ||||
| 394 Grayson Tautic | 8.700 | 8.900 | 8.400 | 8.800 | 8.700 | 8.400 | |||
| 395 Daniel Wells | 8.200 | 9.100 | 8.900 | 8.800 | 7.900 | 9.000 | |||
| 4 | Aerial East | 152.900 | 27.000 | 25.900 | 24.500 | 26.600 | 24.500 | 24.400 | |
| 185 Kellen Ridout | 8.400 | 9.100 | 7.700 | 8.700 | 8.500 | 7.400 | |||
| 184 James Ridout | 9.000 | 7.900 | 8.600 | 9.000 | 7.800 | 8.700 | |||
| 186 Cooper Wrisberg | 9.600 | 8.900 | 8.200 | 8.900 | 8.200 | 8.300 | |||
| 5 | Gymstrada | 151.000 | 22.900 | 27.600 | 26.000 | 25.900 | 25.200 | 23.400 | |
| 552 Brayden Roy | 6.600 | 9.400 | 8.400 | ||||||
| 550 Stone Good | 9.200 | 8.900 | 8.100 | 7.900 | 7.800 | ||||
| 553 Christopher Brewer | 8.100 | 8.600 | 9.400 | 8.500 | 7.600 | ||||
| 549 Mason Gandia | 8.200 | 9.000 | 8.500 | 8.800 | 8.000 | ||||
| 6 | Energy | 98.200 | 15.600 | 18.400 | 16.400 | 16.600 | 16.200 | 15.000 | |
| 328 Grant Mesnard | 7.300 | 9.100 | 8.300 | 8.600 | 7.900 | 7.000 | |||
| 327 Owen Massingill | 8.300 | 9.300 | 8.100 | 8.000 | 8.300 | 8.000 | |||
Click on a level to see age divisions !!