| 2018 Excalibur Cup Gym B Virginia Beach Convention Center 1000 19th Street Virginia Beach, VA 23451 (757) 499-8258 2/16/2018-2/18/2018 | Team Results Sanction #: 62517 Level 6 Age(s) All Session 9B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Capital | 116.350 | 29.500 | 28.225 | 29.000 | 29.625 | |
| 279 Lyla Movahed | 9.600 | ||||||
| 295 Evie Miller | 9.875 | 9.375 | |||||
| 292 Taylor Garber | 9.350 | 9.925 | |||||
| 300 Milan Trahan | 9.825 | 9.500 | |||||
| 296 Rianna Nagle | 9.625 | 9.825 | |||||
| 301 Gloria Woodruff | 9.800 | 9.775 | 9.875 | ||||
| 2 | Aerial East | 111.775 | 28.925 | 26.325 | 27.700 | 28.825 | |
| 1032 Mia Kenney | 8.875 | 9.275 | |||||
| 1034 Olivia Scanlon | 9.550 | 8.700 | |||||
| 1035 Lauren Stalls | 9.125 | 9.375 | |||||
| 1033 Melina Monett | 9.675 | 9.700 | |||||
| 1037 Macie Zazzaretti | 9.700 | 8.750 | 9.300 | 9.750 | |||
| 3 | Team Attraction | 111.075 | 27.825 | 26.400 | 28.225 | 28.625 | |
| 768 Madeline Murdock | 8.750 | 9.350 | |||||
| 766 Erika Krasner | 9.275 | 8.900 | |||||
| 770 Marley Torsiello | 8.850 | 9.500 | |||||
| 767 Anna Murdock | 9.400 | 9.650 | |||||
| 764 Kaitlyn Connors | 9.700 | 8.750 | 9.475 | 9.475 | |||
| 4 | Baltimore County | 110.550 | 28.175 | 26.725 | 27.075 | 28.575 | |
| 1877 Paisley Kirkpatrick | 8.800 | ||||||
| 1884 Sydney Schultheis | 8.900 | ||||||
| 1878 Anna Senatore | 9.000 | ||||||
| 1876 Trinity Cupid | 9.075 | ||||||
| 1882 Emilia Current | 9.425 | 9.025 | |||||
| 1883 Ava Fotopoulos | 9.000 | 9.500 | |||||
| 1875 Cassidy Cronin | 9.325 | 9.550 | |||||
| 1881 Keera Booker | 9.425 | 9.525 | |||||
| 5 | Gymnastics Unlimited | 109.450 | 27.975 | 25.900 | 26.875 | 28.700 | |
| 566 Paige Gallagher | 8.450 | ||||||
| 567 Allyson Ross | 8.825 | ||||||
| 569 Devan Tirendi | 9.450 | ||||||
| 574 Noel Farina | 9.275 | 8.900 | |||||
| 572 Katie Moyer | 8.975 | 9.500 | |||||
| 570 Jayna Kawas | 9.250 | 9.550 | |||||
| 571 Ainsley Kroon | 8.625 | 9.000 | 9.650 | ||||
| 6 | Coastal Point | 109.125 | 26.700 | 26.925 | 26.625 | 28.875 | |
| 1526 Julia Reichelderfer | 8.950 | 8.400 | |||||
| 1524 Carter Palmer | 9.175 | 9.600 | |||||
| 1527 Morgan Taylor | 9.200 | 8.350 | 8.775 | 9.575 | |||
| 1529 Jah'zaria Winborne | 8.550 | 9.400 | 9.450 | 9.700 | |||
| 7 | Uruguay | 107.225 | 27.075 | 25.375 | 26.200 | 28.575 | |
| 2272 Micaela Esposito | 8.600 | 8.600 | |||||
| 2274 Martina Sicurella | 9.025 | 8.050 | 9.425 | ||||
| 2275 Emilia Sosa | 8.500 | 8.850 | 9.700 | ||||
| 2276 Belen Suarez | 9.450 | 8.825 | 8.750 | 9.450 | |||
| 8 | Parkettes | 106.475 | 25.550 | 25.150 | 26.950 | 28.825 | |
| 1302 Leah Pulcini | 8.450 | ||||||
| 1310 Mia Stanten | 8.800 | ||||||
| 1311 Trinity Winkler | 9.875 | ||||||
| 1308 Reese Littlewood | 8.550 | 8.750 | |||||
| 1312 Ava Baraket | 8.550 | 9.025 | |||||
| 1303 Carly Lenett | 8.925 | 9.475 | |||||
| 1307 Ella Kimmel | 7.600 | 9.000 | 9.475 | ||||
| 9 | All Star Athletics | 106.450 | 26.000 | 26.200 | 26.375 | 27.875 | |
| 1747 Jordyn Francis | 8.000 | 8.475 | 8.450 | 9.100 | |||
| 1748 Eliana Knause | 8.400 | 8.900 | 9.050 | 9.050 | |||
| 1746 Dailyn Hopkins | 9.600 | 8.825 | 8.875 | 9.725 | |||
Click on a level to see age divisions !!