| 2018 Elevate Toledo Gym A Seagate Centre 401 Jefferson Ave. Toledo, OH 43604 2/23/2018-2/25/2018 | Team Results Sanction #: 62548 Level 7 Age(s) All Session 5A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Oakland | 115.075 | 29.125 | 28.450 | 28.975 | 28.525 | |
| 7032 Grace Wolf | 9.300 | ||||||
| 7031 Avery Pankow | 9.375 | ||||||
| 7039 Annie Bolling | 9.675 | ||||||
| 7037 Madisyn Mayer | 9.725 | ||||||
| 7038 Breanna Sepanski | 9.675 | 9.550 | |||||
| 7034 Emersen Johnson | 9.700 | 9.600 | |||||
| 7035 Carys Krol | 9.750 | 9.475 | 9.650 | 9.600 | |||
| 2 | Flytz Gymnastics | 114.700 | 28.900 | 28.675 | 28.800 | 28.325 | |
| 7017 Lindsey Havens | 9.425 | ||||||
| 7015 Lydia Redd | 9.600 | ||||||
| 7018 Megan Reifsnyder | 9.650 | ||||||
| 7012 Olivia Sabin | 9.625 | 9.550 | |||||
| 7013 Samantha Tokar | 9.650 | 9.675 | 9.500 | ||||
| 7011 Molly Sabin | 9.600 | 9.450 | 9.575 | 9.400 | |||
| 3 | Gym X-Treme | 113.750 | 29.000 | 27.400 | 28.850 | 28.500 | |
| 7021 Kate Kellogg | 9.050 | ||||||
| 7020 Olivia Mulder | 9.675 | ||||||
| 7023 Hailee Cobb | 9.325 | 9.575 | |||||
| 7019 Emily Gorgias | 9.600 | 9.450 | |||||
| 7025 Alana Willett | 9.625 | 9.625 | |||||
| 7022 Grace Deis | 9.700 | 9.025 | 9.625 | 9.475 | |||
| 4 | Tops | 112.750 | 29.200 | 27.425 | 27.825 | 28.300 | |
| 7052 Madalyn West | 9.425 | ||||||
| 7051 Rachel Wiese | 9.100 | 9.425 | |||||
| 7053 Lindsay Bell | 9.750 | 9.400 | |||||
| 7054 Allison Bogan | 9.675 | 9.000 | 9.225 | ||||
| 7050 Olivia Tarpey | 9.775 | 9.000 | 9.500 | 9.475 | |||
| 5 | X-treme Gymnastics | 111.675 | 28.825 | 27.100 | 27.625 | 28.125 | |
| 7059 Juliana Merdita | 9.225 | 8.825 | 8.850 | 9.375 | |||
| 7056 Bree Vargo | 9.725 | 9.075 | 9.375 | 9.500 | |||
| 7057 Maiya Agnew | 9.875 | 9.200 | 9.400 | 9.250 | |||
| 6 | Olympic Dreams | 109.675 | 28.450 | 26.000 | 27.625 | 27.600 | |
| 7041 Grace Anderson | 8.625 | ||||||
| 7040 Mckenna Trolio | 9.500 | 9.375 | 9.175 | ||||
| 7044 Karla Constantine | 9.325 | 8.575 | 8.950 | 9.150 | |||
| 7045 Zoe Smith | 9.625 | 8.800 | 9.300 | 9.275 | |||
| 7 | Top Flight | 108.100 | 27.900 | 27.550 | 25.025 | 27.625 | |
| 7048 Jeanne DeGraaf | 9.525 | 9.375 | 7.350 | 9.125 | |||
| 7047 Haley Deegan | 9.375 | 8.750 | 8.600 | 9.200 | |||
| 7046 Sophie Vonderlage | 9.000 | 9.425 | 9.075 | 9.300 | |||
| 8 | Youngstown | 107.950 | 27.500 | 24.950 | 27.575 | 27.925 | |
| 7062 Sarah Zupanek | 9.275 | 8.075 | 8.850 | 9.400 | |||
| 7061 Maria Pecchia | 9.350 | 8.150 | 9.200 | 9.125 | |||
| 7060 Gabriella Schubert | 8.875 | 8.725 | 9.525 | 9.400 | |||
| 9 | Capitol City Grovepo | 105.075 | 26.750 | 23.725 | 27.350 | 27.250 | |
| 7007 Madilyn Cramer | 8.975 | ||||||
| 7008 Lauren Pellegrin | 9.300 | ||||||
| 7006 Emma Wilson | 8.750 | 7.050 | 9.375 | ||||
| 9062 Joelle Reed | 9.000 | 8.675 | 8.850 | ||||
| 7004 Caroline Crossman | 9.000 | 8.000 | 9.075 | 9.025 | |||
| 10 | New Heights | 101.125 | 28.350 | 26.425 | 18.050 | 28.300 | |
| 7028 Gabrielle Grace | 9.600 | 8.675 | 9.525 | ||||
| 7029 Audrey Tyo | 9.325 | 8.150 | 8.675 | 9.325 | |||
| 7027 Katelynn Carpenter | 9.425 | 9.600 | 9.375 | 9.450 | |||
Click on a level to see age divisions !!