| 2018 Battle Of Champions Seagate Convention Center 401 Jefferson Ave Toledo, OH 43604 1/12/2018-1/14/2018 | Team Results Sanction #: 63578 Level 5 Age(s) All Session 9B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Twistars | 113.950 | 28.275 | 28.400 | 28.800 | 28.475 | |
| 2201 Karis Filipiak | 9.375 | 9.575 | |||||
| 2205 Macy Nihart | 9.375 | 9.600 | 9.450 | ||||
| 2203 Lizzie Othmer | 9.450 | 9.600 | 9.550 | ||||
| 2204 Razia Patel | 9.450 | 9.425 | 9.625 | 9.475 | |||
| 2 | Queen City | 112.175 | 28.350 | 27.400 | 28.325 | 28.100 | |
| 1880 Karen Kramer | 9.100 | ||||||
| 1889 Whitney Welling | 9.225 | ||||||
| 1879 Lyndsey Hartman | 9.425 | ||||||
| 1885 Ellie Reder | 9.450 | ||||||
| 1884 Bree Reder | 9.450 | 9.075 | |||||
| 1878 Zoe Girty | 9.450 | 9.225 | |||||
| 1886 Emily Ryan | 9.500 | 9.350 | |||||
| 1877 Megan Daniels | 9.600 | 9.325 | |||||
| 3 | Michiana | 110.550 | 27.825 | 27.750 | 27.375 | 27.600 | |
| 1537 Kaylee Reinhardt | 9.250 | ||||||
| 1540 Alissa Weber | 9.300 | 9.000 | |||||
| 1541 Mia Woods | 9.250 | 9.200 | |||||
| 1538 Tori Tom | 9.425 | 9.375 | 9.300 | ||||
| 1539 Victoria VanPelt | 9.275 | 9.075 | 9.000 | 9.100 | |||
| 4 | Mills | 108.675 | 27.350 | 26.450 | 27.500 | 27.375 | |
| 1623 Jenna Campbell | 8.925 | ||||||
| 1626 Allison Snipes | 9.000 | 8.225 | 8.950 | ||||
| 1624 Ellijhana Cerroni | 9.050 | 8.900 | 9.500 | 9.125 | |||
| 1625 Gabrielle Simpson | 9.300 | 9.325 | 9.075 | 9.300 | |||
| 5 | GTC | 108.525 | 27.425 | 27.475 | 26.275 | 27.350 | |
| 833 Hannah Kemenah | 9.225 | ||||||
| 837 Marli Ward | 8.600 | 9.050 | |||||
| 834 Laney Kollenberg | 9.050 | 8.800 | |||||
| 835 Jane Korson | 9.100 | 9.100 | 9.100 | ||||
| 831 Sara Gregg | 9.275 | 9.150 | 8.875 | 9.200 | |||
| 6 | Maple City | 108.525 | 26.625 | 27.275 | 27.225 | 27.400 | |
| 1489 Morgan Bell | 8.575 | 8.900 | |||||
| 1491 Abrie Louden | 9.100 | 8.825 | |||||
| 1493 Anna Waigle | 9.275 | 9.050 | 8.900 | 9.200 | |||
| 1490 Alexis Klotz | 8.775 | 9.325 | 9.225 | 9.375 | |||
| 7 | Sunrise | 107.500 | 27.875 | 26.550 | 25.975 | 27.100 | |
| 2022 Katheryn Rettig | 8.450 | ||||||
| 2018 Rachael Donaldson | 8.600 | ||||||
| 2020 Julia Guzzo | 9.250 | ||||||
| 2023 Layla Smith | 8.525 | 9.025 | |||||
| 2021 Olivia Moriarty | 9.250 | 9.100 | 9.125 | ||||
| 2019 Haley Glass | 9.375 | 8.925 | 8.925 | 8.950 | |||
| 8 | Troy | 105.975 | 26.750 | 26.125 | 26.425 | 26.675 | |
| 2137 Allie Applebaum | 8.400 | 8.375 | 9.050 | 8.400 | |||
| 2138 Ella Brenner | 9.075 | 8.700 | 8.300 | 9.275 | |||
| 2139 Lena Cleveland | 9.275 | 9.050 | 9.075 | 9.000 | |||
| 9 | Livonia | 105.900 | 27.625 | 24.375 | 26.575 | 27.325 | |
| 1422 Madeline Hanselman | 9.225 | ||||||
| 1421 Kaylee Bolton | 7.675 | 8.900 | 9.000 | ||||
| 1423 Isabelle Tuma | 9.075 | 8.200 | 8.675 | 9.000 | |||
| 1424 Sadie Yessler | 9.325 | 8.500 | 9.000 | 9.325 | |||
| 10 | Toledo Gymcats | 105.875 | 27.450 | 25.325 | 26.000 | 27.100 | |
| 2091 Brooke Miller | 8.125 | ||||||
| 2088 Elyza Byrd | 8.925 | ||||||
| 2092 Sophie Smith | 8.625 | 8.900 | |||||
| 2090 Emily Maines | 9.425 | 8.200 | 8.325 | 9.300 | |||
| 2089 Ava Kincaid | 9.100 | 9.000 | 9.050 | 8.900 | |||
| 11 | Def Y | 105.850 | 27.125 | 25.800 | 26.775 | 26.150 | |
| 363 Madeline Pry | 8.900 | 8.850 | |||||
| 364 Jenna Sherry | 9.125 | 9.350 | |||||
| 361 Josslyn Jerger | 8.700 | 8.275 | 8.950 | 8.800 | |||
| 362 Grace Mueller | 9.300 | 8.175 | 8.925 | 8.500 | |||
| 12 | Downriver | 105.600 | 27.600 | 26.200 | 24.475 | 27.325 | |
| 386 Kaitlyn Molnar | 9.225 | 8.625 | |||||
| 384 Lacey Belcher | 8.425 | 7.550 | 9.000 | ||||
| 385 Alyssa Lipscomb | 9.325 | 8.150 | 9.250 | ||||
| 383 Jozie Armos | 9.050 | 9.150 | 8.775 | 9.075 | |||
| 13 | All Around - OH | 104.625 | 27.150 | 25.475 | 25.875 | 26.125 | |
| 146 Paige Harmon | 8.725 | ||||||
| 147 Olyvia Ott | 8.475 | 8.600 | |||||
| 149 Kristina Svarcas | 9.150 | 8.550 | |||||
| 150 Abigail Whitehead | 9.150 | 8.550 | 8.425 | ||||
| 148 Catherine Sieradzki | 8.850 | 8.450 | 8.900 | 8.800 | |||
| 14 | Perrysburg | 103.550 | 25.800 | 23.775 | 27.025 | 26.950 | |
| 1823 Kara Wagner | 8.350 | ||||||
| 1822 Leah Taylor | 8.100 | 8.925 | 8.775 | ||||
| 1821 Mia Moffitt | 8.700 | 7.200 | 9.000 | 9.125 | |||
| 1820 Josie Grizzard | 8.750 | 8.475 | 9.100 | 9.050 | |||
Click on a level to see age divisions !!