| 2017 YMCA Nationals All Meet Integrity , 6/30/2017-7/2/2017 | Meet Results Level XS Age(s) Junior Session 6A | 
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | 
|---|---|---|---|---|---|---|---|
| 1 | 2515 | Caroline McGlone Bob Sierra | 8.650 4 | 9.350 2 | 9.425 3 | 9.500 1 | 36.925 1 | 
| 2 | 2525 | Jada Chester Decatur | 9.200 1 | 9.450 1 | 8.475 14 | 9.475 3 | 36.600 2 | 
| 3 | 2518 | Christina Hendreson Decatur | 8.800 3 | 9.300 3 | 9.100 7 | 9.350 4 | 36.550 3 | 
| 3 | 2524 | Kendra Maker Tumbling Tigers | 9.100 2 | 8.900 12 | 9.050 8 | 9.500 1 | 36.550 3 | 
| 5 | 2526 | Sania Williams Liberty County AS | 8.550 8 | 9.100 8 | 9.525 1 | 9.000 8 | 36.175 5 | 
| 6 | 2517 | Lorali Welch Frederick County | 8.450 11 | 9.125 6 | 9.200 5 | 9.300 5 | 36.075 6 | 
| 7 | 2516 | Annie Sparks Islands | 8.500 10 | 9.300 3 | 9.450 2 | 8.600 12 | 35.850 7 | 
| 8 | 2523 | Lyric Wilson Liberty County AS | 8.625 5 | 8.925 11 | 9.425 3 | 8.750 10 | 35.725 8 | 
| 9 | 2519 | Cassidy Cloutier Greenfield | 8.200 12 | 9.125 6 | 9.125 6 | 9.050 7 | 35.500 9 | 
| 10 | 2529 | Clara Fritz Greenfield | 8.600 6 | 9.250 5 | 8.650 11 | 8.650 11 | 35.150 10 | 
| 11 | 2528 | Arianna Huff Sandusky Area | 8.525 9 | 8.950 10 | 8.725 10 | 8.875 9 | 35.075 11 | 
| 12 | 2527 | Soriya Noeun Greenfield | 8.150 13 | 9.100 8 | 9.025 9 | 8.600 12 | 34.875 12 | 
| 13 | 2522 | Desiree Benware Ocean Community | 8.600 6 | 8.300 14 | 8.625 12 | 9.100 6 | 34.625 13 | 
| 14 | 2521 | Annabella Mariott Frederick County | 7.450 14 | 8.850 13 | 8.500 13 | 8.600 12 | 33.400 14 | 
 Click on a level to see age divisions !!
Click on a level to see age divisions !!
 Expand All
Expand All Collapse All
Collapse All