| 2017 Luau In Leos Meet Integrity , 3/10/2017-3/12/2017 | Team Results Sanction #: 60150 Level XP Age(s) All Session 10F |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Buckeye-OH | X | 109.425 | 27.800 | 26.075 | 27.175 | 28.375 |
| 3108 Emma Gray | 9.375 | 8.475 | |||||
| 3088 Anna Theis | 8.650 | 9.375 | |||||
| 3091 Kayleigh Graham | 9.125 | 8.525 | 9.275 | 9.475 | |||
| 3102 KaraBeth Nemet | 9.300 | 9.075 | 9.250 | 9.525 | |||
| 2 | Mid Michigan-MI | X | 108.850 | 26.425 | 27.750 | 26.825 | 27.850 |
| 3104 Taryn Pitre | 8.750 | 9.175 | 8.325 | 9.200 | |||
| 3083 Emily Fortier | 8.750 | 9.150 | 9.350 | 9.225 | |||
| 3110 Olivia Golden | 8.925 | 9.425 | 9.150 | 9.425 | |||
| 3 | Grand Rapids-MI | X | 108.675 | 26.725 | 27.025 | 26.875 | 28.050 |
| 3118 Genna Schmidt | 9.050 | 9.250 | |||||
| 3124 Veronica Wagner | 8.925 | 9.400 | |||||
| 3130 Annabel Mott | 8.850 | 8.475 | 8.750 | 9.475 | |||
| 3085 Angelina Keeler | 8.950 | 9.150 | 9.075 | 9.325 | |||
| 4 | For the Kidz-MI | X | 108.200 | 27.100 | 27.000 | 25.650 | 28.450 |
| 3122 Samantha Irish | 8.375 | ||||||
| 3120 Paige DeVries | 8.850 | ||||||
| 3119 Megan Clarey | 8.925 | 9.475 | |||||
| 3131 Jakoba Westers | 9.175 | 9.050 | 8.450 | 9.450 | |||
| 3092 Hope Carlson | 9.000 | 9.100 | 8.825 | 9.525 | |||
| 5 | GW of Twinsburg-OH | X | 107.400 | 26.275 | 26.925 | 25.950 | 28.250 |
| 3113 Lexie Erdmann | 8.625 | ||||||
| 3109 Alicia Smith | 8.700 | 8.450 | |||||
| 3106 Grace Rahill | 8.725 | 9.500 | |||||
| 3114 Maddie Weiss | 8.825 | 8.925 | 9.400 | ||||
| 3112 Audrey Snow | 8.750 | 9.275 | 8.875 | 9.350 | |||
| 6 | Gymsport-PA | X | 107.225 | 26.500 | 26.475 | 26.175 | 28.075 |
| 3089 Rachel Czaplicki | 8.650 | 8.400 | |||||
| 3098 Kate Clark | 8.750 | 9.450 | |||||
| 3127 Allison Salerno | 8.950 | 9.375 | |||||
| 3081 Morgan Daniels | 8.850 | 9.025 | 8.825 | ||||
| 3084 Emily Schoedel | 8.900 | 8.800 | 9.250 | ||||
| 7 | Emeth-OH | X | 106.375 | 26.050 | 25.875 | 26.875 | 27.575 |
| 3097 Lizzie Beaubein | 8.500 | ||||||
| 3107 Shelby Miller | 8.650 | 9.200 | |||||
| 3121 Brigit Morgan | 8.500 | 8.875 | 9.225 | ||||
| 3128 Stephanie Lopez | 8.550 | 9.000 | 9.150 | ||||
| 3099 Lauren Satterlee | 8.900 | 8.825 | 9.000 | ||||
| 8 | Olympic Dreams-OH | X | 106.250 | 26.300 | 25.825 | 25.925 | 28.200 |
| 3096 Madison Yingling | 8.450 | 8.850 | 8.075 | 9.250 | |||
| 3117 Cassie Forsha | 9.000 | 7.675 | 9.250 | 9.475 | |||
| 3129 Lexie Jones | 8.850 | 9.300 | 8.600 | 9.475 | |||
| 9 | Integrity-OH | X | 103.550 | 26.850 | 25.300 | 23.125 | 28.275 |
| 3095 Olivia Arbona | 8.950 | 7.800 | 7.500 | 9.350 | |||
| 3123 Emma Pierson | 9.000 | 9.000 | 7.175 | 9.350 | |||
| 3111 Madeline Lucas | 8.900 | 8.500 | 8.450 | 9.575 | |||
| 10 | Gym America-MI | X | 42.875 | 9.025 | 15.975 | 8.250 | 9.625 |
| 3133 Makenzie Zook | 7.075 | ||||||
| 3125 Hailey Kitchen | 9.025 | 8.900 | 8.250 | 9.625 | |||
Click on a level to see age divisions !!