| 2016 NOLA Girls All Star Gymnastics 2/12/2016-2/14/2016 | Team Results Sanction #: 55718 Level 3 Age(s) All Session 8 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | CC's-LA | 109.900 | 27.875 | 27.250 | 26.500 | 28.275 | |
| 169 Kailey Hayes | 9.075 | 8.650 | |||||
| 172 Mia Webb | 9.275 | 8.850 | 9.425 | ||||
| 534 Faith Miller | 9.325 | 8.675 | 9.550 | ||||
| 529 Allison Leyva | 9.275 | 9.500 | 9.000 | 9.300 | |||
| 2 | Mandeville-LA | 108.050 | 27.250 | 27.300 | 26.175 | 27.325 | |
| 337 Kaylee Smith | 8.950 | 8.875 | |||||
| 342 Emily Arnold | 9.250 | 7.950 | 8.975 | ||||
| 345 Lucy Holzhalb | 9.200 | 9.000 | 9.375 | ||||
| 346 Katie LeBlanc | 9.050 | 9.225 | 9.225 | 8.975 | |||
Click on a level to see age divisions !!