| 2016 NOLA Girls All Star Gymnastics 2/12/2016-2/14/2016 | Team Results Sanction #: 55718 Level 9 Age(s) All Session 4 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | TNT -FL | 101.875 | 24.925 | 25.200 | 25.625 | 26.125 | |
| 513 Lana Reis | 9.100 | 8.375 | |||||
| 511 Chiara Licata | 7.975 | 8.275 | 8.625 | ||||
| 507 Morgen Anthony | 8.700 | 9.000 | 8.450 | ||||
| 512 Shania Ramirez | 8.250 | 7.825 | 8.250 | 9.050 | |||
| 2 | Planet-MS | 98.775 | 26.675 | 18.500 | 26.675 | 26.925 | |
| 411 Ryleigh Borbash | 8.650 | 5.700 | 8.775 | 9.050 | |||
| 434 Reagan Verret | 8.975 | 6.350 | 8.625 | 9.300 | |||
| 425 Ayden McInnis | 9.050 | 6.450 | 9.275 | 8.575 | |||
| 3 | Silver Stars-MD | 95.900 | 27.700 | 23.900 | 25.650 | 18.650 | |
| 437 Trinity Brown | 9.225 | 6.400 | 8.200 | ||||
| 443 Danae Williams | 8.850 | 8.800 | 8.375 | 9.200 | |||
| 438 Navah Marierose | 9.625 | 8.700 | 9.075 | 9.450 | |||
Click on a level to see age divisions !!