| Luau In Leos Kalahari Convention Center 7000 Kalahari Dr Sandusky, OH 44807 3/11/2016-3/13/2016 | Team Results Sanction #: 55836 Level 2 Age(s) All Session 10T |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1T | Medina-OH | 112.300 | 26.600 | 28.625 | 28.650 | 28.425 | |
| 2026 Riley Helmick | 8.750 | 9.600 | |||||
| 2027 Reagan Schirmer | 9.625 | 9.500 | |||||
| 2010 Morgan Rudert | 8.925 | 9.450 | 9.525 | 9.375 | |||
| 2023 Camille Christeon | 8.925 | 9.550 | 9.525 | 9.550 | |||
| 1T | PowerHouse - OH | 112.300 | 27.775 | 28.500 | 28.125 | 27.900 | |
| 2012 Kylie Oyler | 9.325 | ||||||
| 2022 Faith Casenhiser | 9.650 | ||||||
| 2019 Isabella Sage | 9.225 | 9.550 | 9.150 | ||||
| 2011 Emily Burkey | 9.300 | 9.325 | 9.300 | ||||
| 2013 Campbell Ross | 9.250 | 9.300 | 9.475 | 9.450 | |||
| 3 | Exceleration - OH | 109.225 | 26.225 | 27.700 | 27.350 | 27.950 | |
| 2015 Kallie Yeager | 8.775 | 9.175 | |||||
| 2024 Alexis Seyfied | 8.450 | 9.100 | 9.300 | ||||
| 2025 Alyssa Dolinar | 9.100 | 8.775 | 9.275 | ||||
| 2018 Lauren Cline | 9.000 | 9.500 | 9.275 | 9.500 | |||
| 4 | Arcadia - PA | 104.175 | 25.000 | 25.475 | 26.625 | 27.075 | |
| 2008 Savanna Crepp | 8.200 | ||||||
| 2004 Delaney Vongray | 8.400 | ||||||
| 2007 Jordyn Kunselman | 9.025 | ||||||
| 2009 Audrina Cox | 8.050 | 8.825 | 9.000 | ||||
| 2016 Alaina Cox | 8.400 | 8.775 | 9.075 | ||||
| 2020 Bryn Dolata | 8.650 | 8.775 | 9.000 | ||||
| 5 | Flip-N-Out - OH | 98.250 | 23.250 | 24.875 | 25.075 | 25.050 | |
| 2002 Mya Bryant | 6.925 | 7.800 | 8.350 | 8.450 | |||
| 2005 Maddison Phillabaum | 8.125 | 8.625 | 8.100 | 8.250 | |||
| 2014 Autumn Joyce | 8.200 | 8.450 | 8.625 | 8.350 | |||
Click on a level to see age divisions !!