|     Luau In Leos Kalahari Convention Center 7000 Kalahari Dr Sandusky, OH 44807 3/11/2016-3/13/2016  | Meet Results Sanction #: 55836 Level 4 Age(s) D Session 2T  | 
| Rank | Num | Name Gym  |     Vault | Bars | Beam | Floor | AA | 
|---|---|---|---|---|---|---|---|
| 1 | 4312 | Clementine Davies GTCO -OH  |    8.650 5  |    9.325 1  |    9.475 1  |    9.675 1  |    37.125 1  | 
| 2 | 4308 | Mckenna Keim Power In Motion - MI  |    8.900 2  |    9.300 2  |    9.025 5  |    9.275 3  |    36.500 2  | 
| 3 | 4310 | Kayla Lauderback GTCO -OH  |    8.925 1  |    8.425 8  |    9.125 4  |    9.400 2  |    35.875 3  | 
| 4 | 4309 | Natalie Nemunaitis GW of Twinsburg - OH  |    8.650 5  |    8.750 4  |    9.150 3  |    9.075 4  |    35.625 4  | 
| 5 | 4307 | Josie Davis GW of Twinsburg - OH  |    8.675 4  |    8.600 5  |    8.800 6  |    8.950 6  |    35.025 5  | 
| 6 | 4311 | Parker Keim Power In Motion - MI  |    8.075 10  |    8.500 7  |    9.175 2  |    9.000 5  |    34.750 6  | 
| 7 | 4313 | Elizabeth Sorg Sunrise  |    8.250 9  |    8.400 9  |    8.550 7  |    8.825 7  |    34.025 7  | 
| 8 | 4314 | Karissa Mottice Lake Erie-OH  |    8.550 8  |    8.050 11  |    8.375 9  |    8.825 7  |    33.800 8  | 
| 9 | 4317 | Sami Byers GW of Twinsburg - OH  |    8.700 3  |    8.600 5  |    7.700 10  |    8.775 10  |    33.775 9  | 
| 10 | 4316 | Olivia Moriarty Sunrise  |    7.250 11  |    9.200 3  |    8.525 8  |    8.750 11  |    33.725 10  | 
| 11 | 4315 | Brooke Gecina GW of Twinsburg - OH  |    8.600 7  |    8.400 9  |    7.650 11  |    8.825 7  |    33.475 11  | 
Click on a level to see age divisions !!