| Luau In Leos Kalahari Convention Center 7000 Kalahari Dr Sandusky, OH 44807 3/11/2016-3/13/2016 | Team Results Sanction #: 55836 Level XS Age(s) All Session 3C |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Head Over Heels - OH | 115.075 | 28.925 | 28.700 | 28.675 | 28.775 | |
| 2531 Corinne Kostka | 9.500 | ||||||
| 2509 Danielle Cameron | 9.550 | ||||||
| 2548 Bridget Bartlet | 9.575 | ||||||
| 2525 Caroline Mayle | 9.750 | ||||||
| 2544 Madeline Scavnicky | 9.625 | 9.500 | |||||
| 2534 Natalie Worley | 9.675 | 9.525 | 9.475 | ||||
| 2541 Erin Hofmann | 9.675 | 9.700 | 9.525 | ||||
| 2 | Great Lake - MI | 113.350 | 28.275 | 28.300 | 28.400 | 28.375 | |
| 2514 Kaitlyn Buchanan | 9.325 | ||||||
| 2532 Ella Dunsmore | 9.425 | ||||||
| 2566 Alexis Howell | 9.350 | 9.350 | |||||
| 2536 Kathryn Manoulian | 9.500 | 9.350 | |||||
| 2545 Kennedy Landerschier | 9.375 | 9.525 | 9.425 | ||||
| 2522 Gabriella Mirza | 9.550 | 9.475 | 9.700 | ||||
| 3 | Gym America - MI | 113.025 | 28.700 | 28.425 | 27.925 | 27.975 | |
| 2577 Ava Strickler | 9.250 | ||||||
| 2555 Vivian Barrett | 9.425 | ||||||
| 2550 Annie Miloser | 9.500 | ||||||
| 2524 Lucy Cassell-Kelley | 9.550 | 9.250 | 9.375 | ||||
| 2561 Brooklyn Herring | 9.575 | 9.375 | 9.350 | ||||
| 2560 Kay-Lee McSwain | 9.700 | 9.325 | 9.350 | ||||
| 4 | Findlay - OH | 111.525 | 27.400 | 28.525 | 27.675 | 27.925 | |
| 2505 Emily Eyink | 8.950 | 9.325 | 8.975 | 9.250 | |||
| 2504 Lilian Perkins | 9.100 | 9.575 | 9.275 | 9.375 | |||
| 2506 Gabrielle Doering | 9.350 | 9.625 | 9.425 | 9.300 | |||
| 5 | KGI-MI | 110.925 | 27.225 | 27.850 | 27.975 | 27.875 | |
| 2533 Ella Mitchell | 9.050 | ||||||
| 2574 Paige Niedzwiecki | 9.175 | ||||||
| 2518 Mackenzie Schramm | 9.250 | ||||||
| 2572 Stacy Fogleson | 9.000 | 9.300 | |||||
| 2567 Laurel Wolfe | 9.325 | 9.275 | |||||
| 2553 Montana Pieper | 9.300 | 9.375 | |||||
| 2563 McKenna Norman | 9.250 | 9.275 | 9.350 | ||||
| 6 | Integrity-OH | 110.725 | 26.425 | 28.400 | 27.700 | 28.200 | |
| 2519 Ella Kyle | 8.800 | ||||||
| 2552 Eliza Rowe | 9.375 | ||||||
| 2500 Brooklyn Lombardo | 9.400 | ||||||
| 2507 Molly Hayes | 9.600 | ||||||
| 2526 Lillian Smith | 8.775 | 9.250 | |||||
| 2549 Emily Weible | 8.850 | 9.500 | |||||
| 2501 Paige Bradley | 9.475 | 9.075 | |||||
| 2543 Aleyna Smith | 9.325 | 9.300 | |||||
| 7 | ATB Gym - OH | 110.525 | 26.975 | 27.750 | 27.750 | 28.050 | |
| 2556 Taylor Wiess | 9.200 | ||||||
| 2568 Sophia Krumroy | 9.275 | ||||||
| 2564 Victoria Coulter | 9.175 | 9.300 | |||||
| 2528 Julia Peabody | 9.125 | 9.475 | |||||
| 2542 Anna Curtis | 9.000 | 9.125 | 9.275 | ||||
| 2540 Morgan Berry | 8.850 | 9.425 | 9.300 | ||||
| 8 | Lake Erie-OH | 110.275 | 27.625 | 27.225 | 27.125 | 28.300 | |
| 2580 Catherine Hill | 8.975 | ||||||
| 2557 Julia Dzanko | 9.350 | ||||||
| 2576 Hailey Granito | 8.800 | 9.000 | |||||
| 2562 Devoni Cesari | 9.125 | 9.375 | |||||
| 2535 Mia Ward | 8.900 | 9.150 | 9.450 | ||||
| 2573 Emma Pettine | 9.375 | 9.300 | 9.475 | ||||
| 9 | Pinnacle-OH | 107.825 | 26.600 | 26.775 | 27.475 | 26.975 | |
| 2512 Amelia Singer | 8.650 | 8.550 | 9.100 | 9.075 | |||
| 2579 Isabela Schaefer | 8.850 | 9.000 | 8.900 | 9.100 | |||
| 2547 Faith Zeitler | 9.100 | 9.225 | 9.475 | 8.800 | |||
| 10 | Gymsport Gems - PA | 106.750 | 25.850 | 27.000 | 26.500 | 27.400 | |
| 2529 Cecelia Huntress | 8.550 | ||||||
| 2530 Sophia Williams | 8.650 | ||||||
| 2558 Lydia Maggi | 8.650 | 8.900 | 9.175 | ||||
| 2508 Leah Merlo | 9.300 | 9.075 | 9.175 | ||||
| 2521 Emily Mankin | 8.650 | 9.050 | 8.525 | 9.050 | |||
Click on a level to see age divisions !!