| Mens Excalibur Cup 2016 EXCALIBUR GYMNASTICS INC 5816 ARROWHEAD DRIVE VIRGINIA BEACH, VA 23462 (757) 499-8258 1/19/2016-1/19/2016 | Team Results Sanction #: 54309 Level 4 Age(s) All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apollo Gymnastics | X | 193.400 | 33.200 | 32.300 | 33.000 | 29.000 | 32.000 | 33.900 |
| 188 Conner Oehlbert | 10.600 | ||||||||
| 185 Sean Armstrong | 11.100 | 9.500 | |||||||
| 184 Bronson Andrasz Hammerle | 10.900 | 9.700 | 11.200 | ||||||
| 190 Anthony Rodriguez | 11.200 | 10.900 | 10.600 | ||||||
| 189 Jeremiah Peterson | 10.800 | 9.800 | 10.500 | 11.400 | |||||
| 187 Travis Keith | 11.100 | 10.600 | 11.300 | 10.900 | 11.300 | ||||
| 2 | GMS | X | 191.000 | 32.400 | 32.000 | 33.500 | 28.800 | 31.900 | 32.400 |
| 342 Etienne Gaillard | 10.700 | ||||||||
| 343 Eric Kepler | 10.700 | ||||||||
| 357 Jacoby Booth | 10.700 | ||||||||
| 339 Evan Banerjee | 10.800 | ||||||||
| 325 Jeremiah Clyburn | 11.000 | 9.500 | |||||||
| 356 Steven Bertulfo | 11.200 | 9.600 | |||||||
| 324 Brendan Boxall | 10.900 | 10.400 | |||||||
| 327 Joseph Ryan | 11.000 | 10.600 | |||||||
| 344 Robert Nieves | 10.500 | 10.600 | 11.300 | 9.700 | 10.600 | 11.200 | |||
| 3T | Hurricane | X | 187.400 | 31.300 | 30.700 | 33.500 | 28.600 | 31.900 | 31.400 |
| 416 Jack Eaton | 10.100 | ||||||||
| 409 Cody Bennett | 10.600 | ||||||||
| 411 Dylan Houser | 11.200 | ||||||||
| 399 Phillip Turner | 11.100 | 10.500 | |||||||
| 408 Blake Barrett | 10.000 | 9.500 | 10.600 | ||||||
| 412 Levi Perez | 9.500 | 10.700 | 10.400 | ||||||
| 410 Robbie DeMille | 10.300 | 11.200 | 9.600 | ||||||
| 414 Matthew Collins | 10.400 | 10.600 | 10.600 | 10.500 | |||||
| 3T | ATBGA | X | 187.400 | 31.100 | 29.900 | 33.400 | 29.100 | 31.400 | 32.500 |
| 113 Jason Anderson | 9.700 | ||||||||
| 118 Victor Olesen | 11.300 | 9.700 | |||||||
| 117 Edward Moore | 10.400 | 11.000 | |||||||
| 131 James Timmerman | 11.100 | 9.800 | 10.400 | ||||||
| 116 Nathan Long | 9.800 | 10.700 | 10.900 | ||||||
| 114 Connor Andre | 10.600 | 10.400 | 10.700 | ||||||
| 115 Jackson Lambert | 10.100 | 9.600 | 10.300 | 10.900 | |||||
| 5 | Williamsburg Gym | X | 185.200 | 29.200 | 29.100 | 33.100 | 28.800 | 31.900 | 33.100 |
| 291 Joshua Wright | 9.000 | 9.300 | 9.600 | 10.800 | |||||
| 521 Ben Smith | 10.200 | 11.000 | 9.500 | 11.300 | |||||
| 520 Garrett Hagerman | 10.000 | 10.800 | 10.400 | 10.900 | |||||
| 519 Cameron Walker | 10.000 | 9.800 | 11.300 | 9.700 | 10.700 | 10.900 | |||
| 6 | APEX | X | 181.500 | 28.800 | 29.600 | 31.800 | 28.200 | 31.200 | 31.900 |
| 149 Jacob York | 9.800 | ||||||||
| 151 Michael Peppiatt | 9.700 | 10.500 | 9.400 | ||||||
| 150 Conner Lin | 9.900 | 10.200 | 10.900 | ||||||
| 146 Tyler Durante | 9.500 | 10.800 | 9.400 | 10.900 | 10.800 | ||||
| 155 Daniel Jekal | 9.400 | 9.700 | 10.500 | 9.400 | 10.500 | 10.200 | |||
| 7 | AEG | X | 175.900 | 28.000 | 27.800 | 31.600 | 28.200 | 28.000 | 32.300 |
| 134 James Ridout | 9.100 | 9.500 | |||||||
| 135 Kellen Ridout | 9.300 | 10.000 | |||||||
| 133 Jackson Miller | 9.700 | 9.100 | 11.100 | 11.000 | |||||
| 137 Grant Fell | 8.500 | 10.100 | 9.400 | 9.000 | 10.800 | ||||
| 132 Camron Coefield | 9.200 | 10.200 | 10.400 | 9.000 | 10.500 | ||||
| 8 | Arlington Tigers | X | 172.100 | 26.100 | 26.100 | 31.000 | 28.300 | 29.600 | 31.000 |
| 202 Ryan Beck | 9.400 | 9.500 | |||||||
| 203 Mark Bjorn | 8.800 | 7.700 | 10.800 | 9.500 | 10.400 | ||||
| 199 Kian Mcmahon | 8.700 | 8.800 | 9.900 | 10.000 | 10.300 | ||||
| 200 Connor Welch | 8.600 | 9.600 | 10.300 | 9.400 | 10.100 | 10.300 | |||
| 9 | Classics | X | 170.100 | 25.700 | 25.800 | 31.200 | 27.900 | 29.400 | 30.100 |
| 256 Smith Callan | 10.000 | ||||||||
| 264 Newberry Liam | 8.100 | 9.100 | 9.700 | ||||||
| 261 Grayson Foard | 10.100 | 9.100 | 9.900 | ||||||
| 262 Gillenwater Thor | 7.800 | 7.700 | 9.300 | 9.800 | 10.000 | ||||
| 263 McCollough Jamil | 9.800 | 9.000 | 11.100 | 9.500 | 9.900 | 10.200 | |||
| 10 | Pure Gym | X | 168.900 | 28.800 | 27.000 | 29.100 | 27.800 | 26.300 | 29.900 |
| 473 Mark Alexander Somers | 8.500 | 9.400 | 9.800 | 9.300 | 8.900 | 10.000 | |||
| 470 Charlie Schindler | 9.900 | 9.400 | 9.300 | 9.400 | 8.300 | 9.900 | |||
| 472 Josh Hubbard | 10.400 | 8.200 | 10.000 | 9.100 | 9.100 | 10.000 | |||
| 11 | Star Bound | X | 167.800 | 24.100 | 25.800 | 31.100 | 28.100 | 28.900 | 29.800 |
| 483 Conner DeJesus | 7.400 | 8.700 | 9.500 | 9.400 | |||||
| 491 Julian Rivera | 7.800 | 8.000 | 10.300 | 9.300 | |||||
| 543 Walker Battavio | 10.800 | 9.600 | 9.400 | 10.200 | |||||
| 482 Ethan Batterman | 8.900 | 9.100 | 10.000 | 9.000 | 10.200 | 10.200 | |||
| 12 | Gymstrada | X | 149.300 | 22.000 | 22.200 | 29.000 | 27.200 | 26.600 | 22.300 |
| 381 Stone Good | 7.600 | 7.100 | 9.500 | 9.000 | 8.400 | 6.500 | |||
| 390 Mason Gandia | 6.300 | 8.400 | 9.600 | 9.400 | 8.700 | 7.300 | |||
| 380 CJ Brewer | 8.100 | 6.700 | 9.900 | 8.800 | 9.500 | 8.500 | |||
| 13 | Crystal Coast | X | 111.200 | 17.100 | 17.800 | 20.400 | 18.500 | 19.700 | 17.700 |
| 276 Noah Placiente | 8.100 | 8.900 | 10.300 | 9.300 | 9.300 | 8.500 | |||
| 275 Joshua Marson | 9.000 | 8.900 | 10.100 | 9.200 | 10.400 | 9.200 | |||
| 14 | GymQuest | X | 102.100 | 13.600 | 15.900 | 18.600 | 17.600 | 18.500 | 17.900 |
| 369 Brandon Lawson | 6.600 | 7.100 | 8.500 | 8.000 | 8.900 | 8.000 | |||
| 545 Reid Garnett | 7.000 | 8.800 | 10.100 | 9.600 | 9.600 | 9.900 | |||
Click on a level to see age divisions !!